skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
50 Richard Pentico-G 2 0 3 3 0 0 0 0 0 0 0 1.50
37 Kory Weide 11 13 3 16 0 0 0 0 3 6 1 1.45
86 Carolin Ortiz 14 1 1 2 0 0 0 0 0 0 0 0.14
65 Mike Stroinski 14 1 1 2 0 0 0 0 0 0 0 0.14
40 Patrick Macfarland 16 3 3 6 0 0 0 0 0 0 0 0.38
44 Mark Johnson 17 2 2 4 0 0 0 0 0 0 0 0.24
91 James Chung 18 4 4 8 0 0 0 0 0 0 1 0.44
8 Aaron Harris 18 3 3 6 0 0 0 0 0 0 0 0.33
3 Christopher Hunt 18 1 5 6 0 1 0 0 0 0 0 0.33
70 Jeremy Dove 19 8 7 15 0 0 0 0 4 8 2 0.79
81 Kent Forbes 20 1 4 5 0 0 0 0 2 4 0 0.25
47 Adam Swangel 20 3 3 6 0 0 0 0 2 4 0 0.30
5 Brad Cook 21 23 7 30 0 1 0 0 0 0 2 1.43
12 Todd Hodgkinson 21 0 2 2 0 0 0 0 2 4 0 0.10
55 Mike Thomason 21 10 4 14 0 0 0 0 1 2 2 0.67
11 Parker Baker 22 3 0 3 1 0 0 0 2 4 0 0.14

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
David Jones-sub 3 56:00 0 1 0 0 13 9 4 4.00 .692 0
50 Richard Pentico-G 21 1173:23 8 8 5 0 367 292 75 3.58 .796 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
50 Richard Pentico-G 2 0 3 3 0 0 0 0 0 0 0 1.50
37 Kory Weide 8 9 3 12 0 0 0 0 1 2 1 1.50
86 Carolin Ortiz 11 1 1 2 0 0 0 0 0 0 0 0.18
65 Mike Stroinski 13 1 1 2 0 0 0 0 0 0 0 0.15
8 Aaron Harris 14 2 2 4 0 0 0 0 0 0 0 0.29
91 James Chung 15 2 4 6 0 0 0 0 0 0 0 0.40
70 Jeremy Dove 15 8 6 14 0 0 0 0 3 6 2 0.93
44 Mark Johnson 15 2 1 3 0 0 0 0 0 0 0 0.20
40 Patrick Macfarland 15 3 3 6 0 0 0 0 0 0 0 0.40
3 Christopher Hunt 15 0 3 3 0 0 0 0 0 0 0 0.20
47 Adam Swangel 16 2 2 4 0 0 0 0 2 4 0 0.25
5 Brad Cook 17 17 5 22 0 0 0 0 0 0 0 1.29
81 Kent Forbes 17 0 3 3 0 0 0 0 1 2 0 0.18
12 Todd Hodgkinson 17 0 1 1 0 0 0 0 2 4 0 0.06
55 Mike Thomason 17 9 4 13 0 0 0 0 1 2 2 0.76
11 Parker Baker 18 2 0 2 0 0 0 0 1 2 0 0.11

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
David Jones-sub 2 56:00 0 1 0 0 13 9 4 4.00 .692 0
50 Richard Pentico-G 17 949:00 5 7 5 0 273 209 64 3.78 .766 0