skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
1 Ryan Lett-G 2 0 0 0 0 0 0 0 2 4 0 0.00
7 Tami Peiffer 16 1 3 4 0 0 0 0 4 8 0 0.25
64 Richard Puhl 16 5 1 6 0 0 0 0 0 0 0 0.38
70 Ryan Anderson 17 0 3 3 0 0 0 0 2 4 0 0.18
42 Margaret Weirich 17 1 1 2 0 0 0 0 0 0 0 0.12
13 Tony Schubert 18 2 2 4 0 0 0 0 1 2 0 0.22
17 Moriah Hammond 19 1 3 4 0 0 0 0 0 0 0 0.21
86 Donald West 19 1 3 4 0 0 0 0 3 6 0 0.21
63 Daniel Westwater 19 0 2 2 0 0 0 0 1 2 0 0.11
14 Ashley Cook 20 4 5 9 0 0 0 0 0 0 0 0.45
35 Gene Kelley 20 0 0 0 0 0 0 0 0 0 0 0.00
2 Quincy Boyd 21 8 4 12 0 0 0 0 1 2 1 0.57
65 Paul Brown 21 11 6 17 0 0 0 0 0 0 2 0.81
66 Ben Hayden 21 3 5 8 0 0 0 0 2 4 0 0.38
27 Lee Patton 21 3 2 5 0 0 0 0 1 2 1 0.24
31 Ricky Jones 22 14 7 21 0 0 1 0 1 2 4 0.95

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Wade Fridley-sub 1 56:00 0 0 1 0 18 15 3 3.00 .833 0
Jake Lohr-sub 2 112:00 1 1 0 0 41 33 8 4.00 .805 0
1 Ryan Lett-G 19 1059:00 7 8 4 0 328 282 46 2.43 .860 4

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
1 Ryan Lett-G 2 0 0 0 0 0 0 0 2 4 0 0.00
70 Ryan Anderson 13 0 3 3 0 0 0 0 1 2 0 0.23
7 Tami Peiffer 13 1 1 2 0 0 0 0 3 6 0 0.15
64 Richard Puhl 13 4 0 4 0 0 0 0 0 0 0 0.31
17 Moriah Hammond 15 0 3 3 0 0 0 0 0 0 0 0.20
42 Margaret Weirich 15 1 1 2 0 0 0 0 0 0 0 0.13
13 Tony Schubert 15 2 2 4 0 0 0 0 1 2 0 0.27
35 Gene Kelley 16 0 0 0 0 0 0 0 0 0 0 0.00
86 Donald West 16 1 2 3 0 0 0 0 2 4 0 0.19
63 Daniel Westwater 16 0 2 2 0 0 0 0 1 2 0 0.12
2 Quincy Boyd 17 7 3 10 0 0 0 0 1 2 1 0.59
14 Ashley Cook 17 4 4 8 0 0 0 0 0 0 0 0.47
65 Paul Brown 17 9 4 13 0 0 0 0 0 0 2 0.76
66 Ben Hayden 17 2 4 6 0 0 0 0 0 0 0 0.35
27 Lee Patton 17 3 0 3 0 0 0 0 1 2 1 0.18
31 Ricky Jones 18 11 6 17 0 0 1 0 0 0 1 0.94

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Wade Fridley-sub 1 56:00 0 0 1 0 18 15 3 3.00 .833 0
Jake Lohr-sub 2 112:00 1 1 0 0 41 33 8 4.00 .805 0
1 Ryan Lett-G 15 840:00 4 7 4 0 267 227 40 2.67 .850 3