skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
00 Zachary Wolff 6 3 1 4 0 0 0 0 0 0 1 0.67
Pete VanHouweling 12 0 4 4 0 0 0 0 0 0 0 0.33
33 Aaron Mccombs 16 5 0 5 0 0 0 0 0 0 1 0.31
91 Justin Thornburg 16 0 0 0 0 0 0 0 1 2 0 0.00
62 Marty Bloom 17 0 0 0 0 0 0 0 0 0 0 0.00
29 Brian Oldenburger 17 1 0 1 0 0 0 0 0 0 0 0.06
71 Richard Cory 18 2 0 2 0 0 0 0 4 8 0 0.11
15 Michael Camp 20 2 1 3 0 0 0 0 2 4 0 0.15
23 Jared Lee 20 2 2 4 0 0 0 0 0 0 0 0.20
67 Don Papian 20 1 0 1 0 0 0 0 1 2 0 0.05
2 Lucas Peters 20 9 5 14 0 0 0 1 1 2 1 0.70
3 Mark Statz 20 0 2 2 0 0 0 0 2 4 0 0.10
77 Ryan Kothe 21 8 5 13 0 0 1 0 0 0 2 0.62
4 Allen Deheer 21 12 7 19 0 0 0 0 2 4 1 0.90
7 Stephen Delude 21 9 8 17 0 0 0 0 5 10 2 0.81
8 Blake Roth 21 5 6 11 0 0 0 0 3 6 0 0.52

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
55 Wade Fridley-G 21 1174:32 8 9 4 0 380 322 58 2.77 .847 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
00 Zachary Wolff 3 2 0 2 0 0 0 0 0 0 1 0.67
Pete VanHouweling 11 0 4 4 0 0 0 0 0 0 0 0.36
91 Justin Thornburg 13 0 0 0 0 0 0 0 1 2 0 0.00
33 Aaron Mccombs 14 5 0 5 0 0 0 0 0 0 1 0.36
29 Brian Oldenburger 14 1 0 1 0 0 0 0 0 0 0 0.07
62 Marty Bloom 15 0 0 0 0 0 0 0 0 0 0 0.00
71 Richard Cory 16 1 0 1 0 0 0 0 4 8 0 0.06
15 Michael Camp 17 2 1 3 0 0 0 0 1 2 0 0.18
23 Jared Lee 17 2 2 4 0 0 0 0 0 0 0 0.24
67 Don Papian 17 1 0 1 0 0 0 0 1 2 0 0.06
2 Lucas Peters 17 9 5 14 0 0 0 1 0 0 1 0.82
3 Mark Statz 17 0 2 2 0 0 0 0 2 4 0 0.12
77 Ryan Kothe 18 8 5 13 0 0 1 0 0 0 2 0.72
4 Allen Deheer 18 10 6 16 0 0 0 0 1 2 1 0.89
7 Stephen Delude 18 8 7 15 0 0 0 0 5 10 2 0.83
8 Blake Roth 18 5 5 10 0 0 0 0 3 6 0 0.56

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
55 Wade Fridley-G 18 1008:00 8 6 4 0 330 282 48 2.67 .855 0