skip navigation
  • Sun, Oct 14, 2018
  • FINAL
Iowinds
Iowin
4 - 1 Final
Bendrs
Benders
1 2 3 T
Iowinds 1 2 1 4
Benders 0 0 1 1

Game Totals

SCORING 1 2 3 T
Iowinds 1 2 1 4
Benders 0 0 1 1
POWER PLAYS
Iowinds 0 for 2 (0.0%)
Benders 0 for 0 (0.0%)
SHOTS 1 2 3 T
Iowinds 12 8 6 26
Benders 2 3 4 9
PENALTIES
Iowinds 0 minutes on 0 infractions
Benders 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Iowinds Skaters

# Name G A PTS SOG PIM + / -
4 Jack Nelson 0 1 1 0 0 0
10 Martin Lopez 0 0 0 2 0 0
12 Teague Boyd 0 0 0 2 0 0
13 Timothy Young 0 2 2 5 0 0
14 John Axne 0 0 0 0 0 0
19 Timothy Nevins 0 0 0 0 0 0
20 Tray Wade 0 0 0 2 0 0
22 Torin Erickson 2 0 2 3 0 0
24 Luke Vance 0 0 0 0 0 0
35 Neal Connelly 0 1 1 1 0 0
39 Curtis Desselles 2 1 3 5 0 0
46 David Schwenker 0 0 0 2 0 0
55 Kyle Kirchner 0 0 0 1 0 0
77 Darin Dux 0 0 0 3 0 0
Totals 4 5 9 26 0

Benders Skaters

# Name G A PTS SOG PIM + / -
4 Allen DeHeer 0 0 0 1 2 0
6 Stephen DeMarcky 0 1 1 1 0 0
8 Robert Bonnett 0 0 0 0 0 0
9 Nicholas Peterson 0 0 0 0 0 0
10 Philip Paschka 0 0 0 1 0 0
15 Mark Statz 0 0 0 0 0 0
19 Zachary Brichetto 0 0 0 1 0 0
23 Jason Wemer 0 0 0 0 2 0
58 Thomas Stovie 0 0 0 2 0 0
68 Tanner Robinson 0 0 0 0 0 0
81 Kent Forbes 0 0 0 0 0 0
87 Aaron Harris 1 0 1 2 0 0
88 Chad Van Horn 0 0 0 0 0 0
Totals 1 1 2 9 4

Iowinds Goalies

# Name MIN SOG SV GA SV %
30 Scott Stofer 58:00 9 8 1 .889
Totals 58:00 9 8 1 .889

Benders Goalies

# Name MIN SOG SV GA SV %
33 Brian Higgins 58:00 26 22 4 .846
Totals 58:00 26 22 4 .846

Game Details