skip navigation

Allen DeHeer

4 · D

Stephen DeMarcky

6 · F

Robert Bonnett

8 · F

Nicholas Peterson

9 · F

Philip Paschka

10 · F

Adam Waters

13 · F

Mark Statz

15 · F

Zach Bichetto

19 · G

Zachary Brichetto

19 · F

Jason Wemer

23 · F

Scott Stofer

30 · G

Brian Higgins

33 · G

Jonathan Bodwell

46 · F

Thomas Stovie

58 · D

Tanner Robinson

68 · F

Kent Forbes

81 · D

Aaron Harris

87 · F

Chad Van Horn

88 · F

Season
Game Log

Goalie Stats

Timeline for 2018-19 Season

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
10/07/2018 W 8-4 Vicious Squirrels 1 58:00 1 0 0 0 14 10 4 4.00 .714 0
10/14/2018 L 1-4 Iowinds 1 58:00 0 1 0 0 26 22 4 4.00 .846 0
10/21/2018 W 5-0 at Wolverines 1 58:00 1 0 0 0 20 20 0 0.00 1.000 1
10/28/2018 T 6-6 at Jesters 1 58:00 0 0 1 0 28 22 6 6.00 .786 0
11/11/2018 L 0-6 at Stampede 1 58:00 0 1 0 0 19 13 6 6.00 .684 0
11/18/2018 W 5-2 at Vicious Squirrels 1 58:00 1 0 0 0 15 13 2 2.00 .867 0
11/25/2018 L 2-3 at Iowinds 1 58:00 0 1 0 0 14 11 3 3.00 .786 0
12/02/2018 W 5-4 Wolverines 1 58:00 1 0 0 0 23 19 4 4.00 .826 0
12/09/2018 T 4-4 at Jesters 1 58:00 0 0 1 0 19 15 4 4.00 .789 0
12/16/2018 W 6-1 Stampede 1 58:00 1 0 0 0 16 15 1 1.00 .938 0
01/06/2019 W 6-2 Vicious Squirrels 1 58:00 1 0 0 0 17 15 2 2.00 .882 0
01/13/2019 L 4-7 Iowinds 1 58:00 0 1 0 0 31 24 7 7.00 .774 0
01/20/2019 W 3-2 at Wolverines 1 58:00 1 0 0 0 27 25 2 2.00 .926 0
01/27/2019 T 2-2 Jesters 1 58:00 0 0 1 0 20 18 2 2.00 .900 0
02/03/2019 L 1-6 at Stampede 1 58:00 0 1 0 0 22 16 6 6.00 .727 0
02/10/2019 L 1-3 at Vicious Squirrels 1 58:00 0 1 0 0 22 19 3 3.00 .864 0
02/17/2019 L 2-5 at Iowinds 1 58:00 0 1 0 0 19 14 5 5.00 .737 0
03/03/2019 W 5-2 at Jesters 1 58:00 1 0 0 0 8 6 2 2.00 .750 0
03/10/2019 W 7-3 Stampede 1 58:00 1 0 0 0 13 10 3 3.00 .769 0
03/17/2019 W 9-3 Vicious Squirrels 1 58:00 1 0 0 0 33 30 3 3.00 .909 0
03/24/2019 L 2-4 Iowinds 1 58:00 0 1 0 0 24 20 4 4.00 .833 0
04/07/2019 W 3-2 Jesters 1 58:00 1 0 0 0 19 17 2 2.00 .895 0
04/14/2019 W 3-2 Vicious Squirrels 1 58:00 1 0 0 0 33 31 2 2.00 .939 0
04/28/2019 L 1-3 at Jesters 1 58:00 0 1 0 0 12 9 3 3.00 .750 0
05/05/2019 L 2-3 at Iowinds 1 58:00 0 1 0 0 20 17 3 3.00 .850 0
Regular Season Totals 25 1450:00 12 10 3 0 514 431 83 3.32 .839 1
2018-19 Season Totals 25 1450:00 12 10 3 0 514 431 83 3.32 .839 1

Skater Stats

Timeline for 2018-19 Season

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
01/13/2019 L 4-7 Iowinds 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0.00
Regular Season Totals 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0.00
2018-19 Season Totals 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0.00