skip navigation
  • Sun, Jan 06, 2019
  • FINAL
Vicious Squirrels
Sqrls
2 - 6 Final
Bendrs
Benders
1 2 3 T
Vicious Squirrels 2 0 0 2
Benders 2 1 3 6

Game Totals

SCORING 1 2 3 T
Vicious Squirrels 2 0 0 2
Benders 2 1 3 6
POWER PLAYS
Vicious Squirrels 0 for 0 (0.0%)
Benders 1 for 1 (100.0%)
SHOTS 1 2 3 T
Vicious Squirrels 8 7 2 17
Benders 9 11 12 32
PENALTIES
Vicious Squirrels 2 minutes on 1 infraction
Benders 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 1:21
    • Vicious Squirrels
    • #46 Reed Jensen Roughing - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Vicious Squirrels Skaters

# Name G A PTS SOG PIM + / -
2 Hannah Haas 0 0 0 0 0 0
3 Kevin Conway 0 0 0 2 0 0
4 Greg Miller 0 0 0 0 0 0
5 Gene Kelley 0 0 0 0 0 0
7 Steve Delude 0 0 0 1 0 0
13 Gentry Collins 0 0 0 0 0 0
15 Jeremy Swanson 0 0 0 3 0 0
21 James Chung 0 1 1 3 0 0
33 Grant Kimm 1 0 1 1 0 0
42 Adam Swangel 0 0 0 0 0 0
46 Reed Jensen 0 0 0 0 2 0
55 Ryan Greening 1 0 1 5 0 0
66 Matthew Ring 0 0 0 0 0 0
89 Pat Scholer 0 1 1 2 0 0
Totals 2 2 4 17 2

Benders Skaters

# Name G A PTS SOG PIM + / -
4 Allen DeHeer 0 0 0 2 0 0
6 Stephen DeMarcky 0 1 1 1 0 0
8 Robert Bonnett 0 1 1 8 0 0
9 Nicholas Peterson 0 1 1 4 0 0
10 Philip Paschka 1 2 3 2 0 0
13 Adam Waters 0 1 1 4 0 0
15 Mark Statz 0 0 0 0 0 0
19 Zachary Brichetto 1 1 2 3 0 0
23 Jason Wemer 0 0 0 0 0 0
58 Thomas Stovie 0 0 0 0 0 0
68 Tanner Robinson 2 1 3 5 0 0
81 Kent Forbes 0 0 0 0 0 0
87 Aaron Harris 2 0 2 2 0 0
Totals 6 8 14 32 0

Vicious Squirrels Goalies

# Name MIN SOG SV GA SV %
35 Samantha Curiel 58:00 32 26 6 .812
Totals 58:00 32 26 6 .812

Benders Goalies

# Name MIN SOG SV GA SV %
33 Brian Higgins 58:00 17 15 2 .882
Totals 58:00 17 15 2 .882

Game Details

Officials

  • Dave Elliott
  • Dustin Shannon