skip navigation
  • Sun, Jan 13, 2019
  • FINAL
Iowinds
Iowin
7 - 4 Final
Bendrs
Benders
1 2 3 T
Iowinds 3 3 1 7
Benders 0 2 2 4

Game Totals

SCORING 1 2 3 T
Iowinds 3 3 1 7
Benders 0 2 2 4
POWER PLAYS
Iowinds 0 for 2 (0.0%)
Benders 1 for 2 (50.0%)
SHOTS 1 2 3 T
Iowinds 9 13 9 31
Benders 11 3 3 17
PENALTIES
Iowinds 4 minutes on 2 infractions
Benders 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Iowinds Skaters

# Name G A PTS SOG PIM + / -
4 Jack Nelson 0 0 0 1 0 0
12 Teague Boyd 1 0 1 4 0 0
13 Timothy Young 3 0 3 6 0 0
14 John Axne 0 0 0 0 0 0
19 Timothy Nevins 0 0 0 0 0 0
20 Tray Wade 0 0 0 0 0 0
22 Torin Erickson 0 4 4 6 2 0
24 Luke Vance 0 0 0 0 0 0
35 Neal Connelly 1 2 3 3 0 0
39 Curtis Desselles 0 2 2 2 0 0
46 David Schwenker 1 0 1 5 2 0
55 Craig Fraaken 0 0 0 0 0 0
55 Kyle Kirchner 1 1 2 4 0 0
Totals 7 9 16 31 4

Benders Skaters

# Name G A PTS SOG PIM + / -
4 Allen DeHeer 0 0 0 0 0 0
8 Robert Bonnett 1 0 1 3 2 0
9 Nicholas Peterson 1 1 2 2 0 0
10 Philip Paschka 0 0 0 0 0 0
13 Adam Waters 0 0 0 4 0 0
15 Mark Statz 0 0 0 2 0 0
19 Zachary Brichetto 0 0 0 1 0 0
23 Jason Wemer 0 0 0 0 2 0
33 Brian Higgins 0 0 0 2 0 0
46 Jonathan Bodwell 0 0 0 0 0 0
58 Thomas Stovie 0 0 0 0 0 0
68 Tanner Robinson 2 0 2 2 0 0
81 Kent Forbes 0 1 1 0 0 0
87 Aaron Harris 0 0 0 1 0 0
88 Chad Van Horn 0 0 0 0 0 0
Totals 4 2 6 17 4

Iowinds Goalies

# Name MIN SOG SV GA SV %
55 Craig Fraaken 58:00 17 13 4 .765
Totals 58:00 17 13 4 .765

Benders Goalies

# Name MIN SOG SV GA SV %
33 Brian Higgins 58:00 31 24 7 .774
Totals 58:00 31 24 7 .774

Game Details

Officials

  • Tim Hughes
  • Julian Nixon