skip navigation
  • Sun, Mar 03, 2019
  • FINAL
Benders
Bendrs
5 - 2 Final
Jestrs
Jesters
1 2 3 T
Benders 1 3 1 5
Jesters 1 0 1 2

Game Totals

SCORING 1 2 3 T
Benders 1 3 1 5
Jesters 1 0 1 2
POWER PLAYS
Benders 0 for 2 (0.0%)
Jesters 0 for 0 (0.0%)
SHOTS 1 2 3 T
Benders 7 5 1 13
Jesters 3 4 1 8
PENALTIES
Benders 0 minutes on 0 infractions
Jesters 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Benders Skaters

# Name G A PTS SOG PIM + / -
4 Allen DeHeer 0 1 1 0 0 0
6 Stephen DeMarcky 1 0 1 3 0 0
9 Nicholas Peterson 0 1 1 2 0 0
10 Philip Paschka 0 0 0 0 0 0
13 Adam Waters 0 1 1 1 0 0
15 Mark Statz 0 0 0 0 0 0
19 Zachary Brichetto 1 0 1 1 0 0
23 Jason Wemer 0 1 1 0 0 0
46 Jonathan Bodwell 0 1 1 0 0 0
68 Tanner Robinson 3 0 3 6 0 0
81 Kent Forbes 0 1 1 0 0 0
88 Chad Van Horn 0 0 0 0 0 0
Totals 5 6 11 13 0

Jesters Skaters

# Name G A PTS SOG PIM + / -
5 Allen Patton 1 0 1 1 0 0
8 Zach Christensen 0 0 0 1 2 0
11 Patrick Samborsky 0 2 2 3 0 0
13 Anne Becker 0 0 0 1 0 0
16 Chris Lightfoot 0 0 0 0 0 0
17 Daniel Frederick 0 0 0 0 0 0
23 J.T. Nutt 0 0 0 0 0 0
27 Scott Van Dort 1 0 1 1 0 0
28 Todd Harang 0 0 0 0 2 0
33 Joshua Brott 0 0 0 0 0 0
81 Kevin Coble 0 0 0 0 0 0
92 Charlie Marriott 0 0 0 1 0 0
Totals 2 2 4 8 4

Benders Goalies

# Name MIN SOG SV GA SV %
30 Scott Stofer 0:00 0 0 0 .000
33 Brian Higgins 58:00 8 6 2 .750
Totals 58:00 8 6 2 .750

Jesters Goalies

# Name MIN SOG SV GA SV %
2 Tony Hansen 0:00 0 0 0 .000
19 Zach Brichetto 58:00 13 8 5 .615
50 Richard Pentico 0:00 0 0 0 .000
Totals 58:00 13 8 5 .615

Game Details

Officials

  • Cody Verher