skip navigation
  • Sun, Mar 10, 2019
  • FINAL
Stampede
Stmpde
3 - 7 Final
Bendrs
Benders
1 2 3 T
Stampede 0 0 3 3
Benders 2 2 3 7

Game Totals

SCORING 1 2 3 T
Stampede 0 0 3 3
Benders 2 2 3 7
POWER PLAYS
Stampede 0 for 1 (0.0%)
Benders 0 for 1 (0.0%)
SHOTS 1 2 3 T
Stampede 3 6 4 13
Benders 4 4 7 15
PENALTIES
Stampede 2 minutes on 1 infraction
Benders 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

Stampede Skaters

# Name G A PTS SOG PIM + / -
3 Austin Taylor 0 0 0 0 2 0
4 John Wilcox 0 0 0 0 0 0
5 Christopher White 0 0 0 0 0 0
7 Ian Mathers 3 0 3 4 0 0
9 Jacob Lee 0 1 1 4 0 0
21 Jeremy Sandy 0 0 0 0 0 0
22 Joe Price 0 0 0 1 0 0
23 Chase Robinson 0 2 2 1 0 0
27 Matt Whipps 0 0 0 2 0 0
28 Erik Dagenais 0 0 0 0 0 0
29 Eric Chabak 0 0 0 0 0 0
89 Jake Brott 0 0 0 0 0 0
Totals 3 3 6 13 2

Benders Skaters

# Name G A PTS SOG PIM + / -
4 Allen DeHeer 0 0 0 1 0 0
6 Stephen DeMarcky 0 0 0 0 0 0
8 Robert Bonnett 2 0 2 3 0 0
9 Nicholas Peterson 2 0 2 4 0 0
10 Philip Paschka 0 0 0 0 0 0
13 Adam Waters 2 0 2 3 2 0
15 Mark Statz 0 0 0 1 0 0
19 Zachary Brichetto 0 0 0 0 0 0
23 Jason Wemer 0 3 3 0 0 0
58 Thomas Stovie 0 1 1 0 0 0
68 Tanner Robinson 1 1 2 2 0 0
81 Kent Forbes 0 0 0 0 0 0
87 Aaron Harris 0 1 1 1 0 0
88 Chad Van Horn 0 1 1 0 0 0
Totals 7 7 14 15 2

Stampede Goalies

# Name MIN SOG SV GA SV %
1 Zach Brichetto 0:00 0 0 0 .000
50 rich pentico 0:00 0 0 0 .000
55 Jake Kellow 58:00 15 8 7 .533
Totals 58:00 15 8 7 .533

Benders Goalies

# Name MIN SOG SV GA SV %
30 Scott Stofer 0:00 0 0 0 .000
33 Brian Higgins 58:00 13 10 3 .769
Totals 58:00 13 10 3 .769

Game Details