skip navigation
  • Sun, Mar 17, 2019
  • FINAL
Vicious Squirrels
Sqrls
3 - 9 Final
Bendrs
Benders
1 2 3 T
Vicious Squirrels 2 1 0 3
Benders 3 2 4 9

Game Totals

SCORING 1 2 3 T
Vicious Squirrels 2 1 0 3
Benders 3 2 4 9
POWER PLAYS
Vicious Squirrels 0 for 0 (0.0%)
Benders 0 for 0 (0.0%)
SHOTS 1 2 3 T
Vicious Squirrels 19 6 8 33
Benders 9 9 10 28
PENALTIES
Vicious Squirrels 0 minutes on 0 infractions
Benders 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Vicious Squirrels Skaters

# Name G A PTS SOG PIM + / -
4 Greg Miller 0 0 0 2 0 0
7 Steve Delude 1 1 2 3 0 0
15 Jeremy Swanson 0 1 1 2 0 0
21 James Chung 1 1 2 6 0 0
33 Grant Kimm 0 0 0 4 0 0
42 Adam Swangel 0 0 0 0 0 0
46 Reed Jensen 0 0 0 0 0 0
66 Matthew Ring 0 0 0 7 0 0
89 Pat Scholer 1 0 1 9 0 0
Totals 3 3 6 33 0

Benders Skaters

# Name G A PTS SOG PIM + / -
4 Allen DeHeer 1 0 1 3 0 0
6 Stephen DeMarcky 0 2 2 5 0 0
9 Nicholas Peterson 1 2 3 1 0 0
10 Philip Paschka 1 1 2 1 0 0
15 Mark Statz 0 0 0 0 0 0
19 Zachary Brichetto 1 0 1 3 0 0
23 Jason Wemer 0 0 0 0 0 0
46 Jonathan Bodwell 0 1 1 3 0 0
58 Thomas Stovie 0 0 0 1 0 0
68 Tanner Robinson 2 1 3 3 0 0
81 Kent Forbes 1 0 1 2 0 0
87 Aaron Harris 1 0 1 4 0 0
88 Chad Van Horn 1 0 1 2 0 0
Totals 9 7 16 28 0

Vicious Squirrels Goalies

# Name MIN SOG SV GA SV %
35 Samantha Curiel 58:00 28 19 9 .679
Totals 58:00 28 19 9 .679

Benders Goalies

# Name MIN SOG SV GA SV %
33 Brian Higgins 58:00 33 30 3 .909
Totals 58:00 33 30 3 .909

Game Details

Officials

  • Scott Good
  • Todd Henderson