skip navigation
  • Sun, Apr 14, 2019
  • FINAL
Vicious Squirrels
Sqrls
2 - 3 Final
Bendrs
Benders
1 2 3 T
Vicious Squirrels 1 1 0 2
Benders 1 2 0 3

Game Totals

SCORING 1 2 3 T
Vicious Squirrels 1 1 0 2
Benders 1 2 0 3
POWER PLAYS
Vicious Squirrels 0 for 2 (0.0%)
Benders 0 for 0 (0.0%)
SHOTS 1 2 3 T
Vicious Squirrels 9 11 13 33
Benders 6 8 2 16
PENALTIES
Vicious Squirrels 2 minutes on 1 infraction
Benders 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • 12:03
    • Vicious Squirrels
    • #4 Greg Miller Interference - Minor (0:0)

Vicious Squirrels Skaters

# Name G A PTS SOG PIM + / -
2 Hannah Haas 0 1 1 3 0 0
3 Kevin Conway 0 0 0 0 0 0
4 Greg Miller 0 0 0 0 2 0
7 Steve Delude 0 0 0 4 0 0
13 Gentry Collins 0 0 0 0 0 0
21 James Chung 1 0 1 3 0 0
33 Grant Kimm 0 0 0 4 0 0
42 Adam Swangel 1 0 1 1 0 0
46 Reed Jensen 0 0 0 1 0 0
50 Paul Knight 0 0 0 4 0 0
55 Ryan Greening 0 1 1 5 0 0
66 Matthew Ring 0 0 0 4 0 0
89 Pat Scholer 0 1 1 2 0 0
Totals 2 3 5 33 2

Benders Skaters

# Name G A PTS SOG PIM + / -
4 Allen DeHeer 1 0 1 1 2 0
6 Stephen DeMarcky 0 0 0 1 2 0
9 Nicholas Peterson 0 0 0 1 0 0
10 Philip Paschka 0 0 0 1 0 0
13 Adam Waters 0 1 1 2 0 0
15 Mark Statz 0 0 0 0 0 0
19 Zachary Brichetto 0 0 0 2 0 0
23 Jason Wemer 0 0 0 0 0 0
46 Jonathan Bodwell 0 0 0 1 0 0
58 Thomas Stovie 0 0 0 1 0 0
68 Tanner Robinson 1 0 1 2 0 0
81 Kent Forbes 0 0 0 1 0 0
87 Aaron Harris 1 0 1 1 0 0
88 Chad Van Horn 0 1 1 1 2 0
Totals 3 2 5 16 6

Vicious Squirrels Goalies

# Name MIN SOG SV GA SV %
35 Samantha Curiel 58:00 16 13 3 .812
Totals 58:00 16 13 3 .812

Benders Goalies

# Name MIN SOG SV GA SV %
33 Brian Higgins 58:00 33 31 2 .939
Totals 58:00 33 31 2 .939

Game Details

Officials

  • Julian Nixion
  • Tim Wermers