skip navigation
  • Sun, Apr 28, 2019
  • FINAL
Benders
Bendrs
1 - 3 Final
Jestrs
Jesters
1 2 3 T
Benders 1 0 0 1
Jesters 1 0 2 3

Game Totals

SCORING 1 2 3 T
Benders 1 0 0 1
Jesters 1 0 2 3
POWER PLAYS
Benders 0 for 1 (0.0%)
Jesters 0 for 1 (0.0%)
SHOTS 1 2 3 T
Benders 2 2 4 8
Jesters 4 5 3 12
PENALTIES
Benders 2 minutes on 1 infraction
Jesters 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 9:35
    • Benders
    • #23 Jason Wemer Interference - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Benders Skaters

# Name G A PTS SOG PIM + / -
6 Stephen DeMarcky 0 0 0 0 0 0
8 Robert Bonnett 0 0 0 3 0 0
10 Philip Paschka 0 0 0 0 0 0
13 Adam Waters 0 0 0 1 0 0
15 Mark Statz 0 0 0 0 0 0
19 Zachary Brichetto 0 0 0 0 0 0
23 Jason Wemer 0 0 0 0 2 0
46 Jonathan Bodwell 0 0 0 0 0 0
58 Thomas Stovie 0 0 0 0 0 0
68 Tanner Robinson 0 1 1 2 0 0
87 Aaron Harris 1 0 1 2 0 0
88 Chad Van Horn 0 0 0 0 0 0
Totals 1 1 2 8 2

Jesters Skaters

# Name G A PTS SOG PIM + / -
4 Brian Emerson 0 0 0 0 0 0
5 Allen Patton 0 0 0 0 0 0
8 Zach Christensen 0 1 1 0 0 0
9 Brandon Stageman 1 1 2 1 2 0
11 Patrick Samborsky 2 0 2 4 0 0
13 Anne Becker 0 0 0 0 0 0
16 Chris Lightfoot 0 0 0 0 0 0
21 Michael Darr 0 0 0 0 0 0
23 J.T. Nutt 0 0 0 1 0 0
27 Scott Van Dort 0 0 0 0 0 0
28 Todd Harang 0 0 0 0 0 0
33 Joshua Brott 0 0 0 0 0 0
50 Richard Pentico 0 1 1 3 0 0
81 Kevin Coble 0 0 0 0 0 0
92 Charlie Marriott 0 0 0 3 0 0
Totals 3 3 6 12 2

Benders Goalies

# Name MIN SOG SV GA SV %
19 Zach Bichetto 0:00 0 0 0 .000
30 Scott Stofer 0:00 0 0 0 .000
33 Brian Higgins 58:00 12 9 3 .750
Totals 58:00 12 9 3 .750

Jesters Goalies

# Name MIN SOG SV GA SV %
2 Tony Hansen 0:00 0 0 0 .000
19 Zach Brichetto 0:00 0 0 0 .000
50 Richard Pentico 58:00 8 7 1 .875
Totals 58:00 8 7 1 .875

Game Details

Officials

  • Julien Nixson