skip navigation

Henry Ferrari

3 · F

Teddy Friedrich

4 · D

Carson Clemmensen

8 · F

Justin Reams

11 · F

Matthew Maslikowski

19 · D

Holden Scheuermann

28 · D

Grady Fowles

31 · G

Wyatt Anderson

33 · G

Patrick Bowser

37 · D

Landon Chambers

41 · D

Ben Mellein

42 · F

Wyatt Pink

48 · F

Parker Vinge

64 · F

Liam McDaniel

85 · F

James Logsdon

91 · F

Brody Watson

98 · F

Michael Ferrari

·

Andrew Mellein

·

Josh Vinge

·

Grady Fowles #31·G

Season
Game Log

Goalie Stats

Timeline for 2017-2018

Date Result Opponent GP MIN W L T SOG SV GA GAA SV %
REGULAR SEASON
11/03/2017 L 2-5 at St. Peters Spirit 1 0:36 0 1 0 0 0 0 0.00 .000
11/04/2017 W 3-0 Dallas Penguins A 1 0:36 1 0 0 0 0 0 0.00 .000
11/17/2017 W 6-1 at St. Peters Spirit 12U A2-2 1 0:36 1 0 0 0 0 0 0.00 .000
11/18/2017 W 10-2 at Appleton C 1 0:36 1 0 0 13 13 0 0.00 1.000
12/16/2017 W 3-2 at Lincoln Jr. Stars 1 36:00 1 0 0 17 15 2 2.00 .882
12/16/2017 L 1-4 at Omaha Jr. Lancers 1 36:00 0 1 0 18 14 4 4.00 .778
01/06/2018 W 15-0 Sioux Falls Orange 1 1 0:00 1 0 0 0 0 0 0.00 .000
01/06/2018 W 13-1 at Brookings 1 0:00 1 0 0 8 8 0 0.00 1.000
01/13/2018 T 1-1 at Windom 1 0:00 0 0 1 8 7 1 0.00 .875
01/14/2018 W 6-2 at Cedar Rapids Roughriders 1 0:00 1 0 0 5 5 0 0.00 1.000
03/02/2018 T 3-3 Tri-City Jr. Storm 1 36:00 0 0 1 14 11 3 3.00 .786
Regular Season Totals 11 110:24 7 2 2 83 73 10 3.26 .880
2017-2018 Totals 11 110:24 7 2 2 83 73 10 3.26 .880

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS SOG PEN PIM
REGULAR SEASON
01/06/2018 W 15-0 Sioux Falls Orange 1 1 0 1 1 0 0 0
Regular Season Totals 1 0 1 1 0 0 0
2017-2018 Totals 1 0 1 1 0 0 0