skip navigation

Chase Modlin

1 · G

Caleb Romey

4 ·

Kadin Opp

7 ·

William Reed

8 ·

Nate Mrachina

9 ·

Mason Fortney

13 ·

Curtis Woehl

14 ·

Eli Boettcher

15 ·

Owen Esche

16 · G

Jaxon Shulenberger

18 ·

Fletcher Kemp

19 ·

Anthony Dunsky

26 ·

Adam Wey

45 ·

Bryson Lundahl

76 ·

Paxon Sacre

99 ·

Jonathan Esche

·

Joshua Lundahl

·

Jason Romey

·

Kevin Wey

·

Season
Game Log

Goalie Stats

Timeline for 2018-2019

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
11/03/2018 L 1-14 at Omaha Jr. Lancers B 1 36:00 0 1 0 0 41 27 14 14.00 .659 0
11/10/2018 W 11-2 at Boji Blizzard Squirt B 1 36:00 1 0 0 0 9 7 2 2.00 .778 0
11/10/2018 W 10-3 at Boji Blizzard Squirt B 1 36:00 1 0 0 0 10 7 3 3.00 .700 0
11/16/2018 W 11-0 at Cedar Rapids Jr. RoughRiders C 1 36:00 1 0 0 0 3 3 0 0.00 1.000 1
11/18/2018 W 11-2 at Mason City Mohawks Squirt B 1 17:46 1 0 0 0 6 6 0 0.00 1.000 0
11/29/2018 W 4-2 DSM Jr. Bucs Squirt C 1 18:02 1 0 0 0 9 9 0 0.00 1.000 0
12/01/2018 L 3-4 at Dubuque Jr. Saints B 1 36:00 0 1 0 0 17 13 4 4.00 .765 0
12/02/2018 W 6-0 Crystal Lake Yellowjackets B 1 18:14 0 0 0 0 0 0 0 0.00 .000 0
12/08/2018 W 3-2 at Ames Flyers A 1 36:00 1 0 0 0 16 14 2 2.00 .875 0
12/15/2018 W 2-1 at Lincoln Jr. Stars Squirt B 1 36:00 1 0 0 0 9 8 1 1.00 .889 0
12/15/2018 L 2-7 Rushmore Thunder 1 36:00 0 1 0 0 21 14 7 7.00 .667 0
12/30/2018 W 13-0 Boji Blizzard Squirt B 1 36:00 1 0 0 0 8 8 0 0.00 1.000 1
12/30/2018 W 17-0 at Ames Flyers Squirt B 1 17:42 0 0 0 0 0 0 0 0.00 .000 0
12/31/2018 W 7-2 Mason City Mohawks Squirt B 1 36:00 1 0 0 0 7 5 2 2.00 .714 0
01/12/2019 L 6-7 at Mason City Mohawks Squirt B 1 35:44 0 1 0 0 23 16 7 7.05 .696 0
01/12/2019 W 6-0 Boji Blizzard Squirt B 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/18/2019 L 2-8 at Mounds View Squirt B1 1 36:00 0 1 0 0 27 19 8 8.00 .704 0
01/19/2019 W 7-4 Austin Squirt B 1 36:00 1 0 0 0 22 18 4 4.00 .818 0
01/25/2019 W 7-3 Mason City Mohawks Squirt B 1 42:00 1 0 0 0 23 20 3 2.57 .870 0
01/26/2019 W 13-3 Boji Blizzard Squirt B 1 21:09 0 0 0 0 3 1 2 3.40 .333 0
02/02/2019 W 3-0 Ames Flyers A 1 36:00 1 0 0 0 9 9 0 0.00 1.000 1
02/02/2019 W 4-2 Ames Flyers A 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/08/2019 W 5-3 Farmington Squirt C White 1 36:00 1 0 0 0 16 13 3 3.00 .812 0
02/09/2019 L 1-2 Bloomington Jeff Squirt C Whit 1 35:12 0 1 0 0 15 13 2 2.05 .867 0
02/09/2019 W 5-4 Arapahoe Squirt B navy 1 36:00 1 0 0 0 23 19 4 4.00 .826 0
02/10/2019 L 2-4 Roseville Raiders Squirt B2 1 36:00 0 1 0 0 21 17 4 4.00 .810 0
02/23/2019 W 7-0 Mason City Mohawks Squirt B 1 17:58 0 0 0 0 4 4 0 0.00 1.000 0
02/23/2019 W 3-0 Rice Lake Squirt A 1 19:14 0 0 0 0 5 5 0 0.00 1.000 0
02/24/2019 W 11-1 at Baldwin Squirt 1 17:21 0 0 0 0 3 3 0 0.00 1.000 0
03/02/2019 W 10-1 Boji Blizzard Squirt B 1 36:00 1 0 0 0 9 8 1 1.00 .889 0
03/03/2019 W 7-3 at DSM Jr. Bucs Squirt C 1 36:00 1 0 0 0 19 16 3 3.00 .842 0
Regular season Totals 31 908:22 16 7 0 0 378 302 76 3.01 .799 3
2018-2019 Totals 31 908:22 16 7 0 0 378 302 76 3.01 .799 3

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM + / - GW AVG PTS
REGULAR SEASON
01/12/2019 W 6-0 Boji Blizzard Squirt B 1 0 1 1 0 0 0 0 0 0 1 0 1.00
02/02/2019 W 4-2 Ames Flyers A 1 1 1 2 1 1 0 0 0 0 0 0 2.00
Regular season Totals 2 1 2 3 1 1 0 0 0 0 1 0 1.50
2018-2019 Totals 2 1 2 3 1 1 0 0 0 0 1 0 1.50