skip navigation

Scott Crowther

00 · G

Hannah Haas

2 ·

Kevin Conway

3 ·

Christopher White

5 ·

Zachary Delude

6 ·

Stephen Delude

7 ·

Kyle Pederson

8 ·

Tami Peiffer

9 ·

Gentry Collins

10 ·

Daniel Frederick

17 ·

Allen DeHeer

18 ·

Greg Miller

19 ·

James Chung

21 ·

johnny brafford jr.

23 ·

Tony Hanson

30 · G

Todd Harang

32 ·

Alex Wankum

36 · G

David Schwenker

46 ·

Todd Henderson

69 ·

Alex Wankum #36·G

Season
Game Log

Goalie Stats

Timeline for 2019-2020

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
10/06/2019 L 1-3 Benders 1 60:00 0 1 0 0 37 34 3 3.00 .919 0
10/13/2019 L 1-2 Hooligans 1 58:00 0 1 0 0 26 24 2 2.00 .923 0
10/20/2019 L 1-3 at DSM Whalers 1 58:00 0 1 0 0 30 27 3 3.00 .900 0
11/03/2019 L 0-2 Wolverines 1 56:00 0 1 0 0 34 32 2 2.00 .941 0
11/10/2019 L 2-6 Benders 1 56:00 0 1 0 0 50 44 6 6.00 .880 0
11/17/2019 L 2-6 at Hooligans 1 56:00 0 1 0 0 26 20 6 6.00 .769 0
11/24/2019 L 1-4 DSM Whalers 1 56:00 0 1 0 0 25 21 4 4.00 .840 0
12/01/2019 L 1-5 Scorpions 1 56:00 0 1 0 0 30 25 5 5.00 .833 0
12/08/2019 T 2-2 at Wolverines 1 56:00 0 0 1 0 23 21 2 2.00 .913 0
12/15/2019 W 5-2 at Benders 1 56:00 1 0 0 0 32 30 2 2.00 .938 0
01/05/2020 W 2-1 Hooligans 1 56:00 1 0 0 0 30 29 1 1.00 .967 0
01/12/2020 T 2-2 at DSM Whalers 1 56:00 0 0 1 0 24 22 2 2.00 .917 0
01/26/2020 T 3-3 Wolverines 1 56:00 0 0 1 0 25 23 2 2.00 .920 0
02/09/2020 L 3-6 Benders 1 56:00 0 1 0 0 29 23 6 6.00 .793 0
02/16/2020 L 0-4 at Hooligans 1 56:00 0 1 0 0 43 39 4 4.00 .907 0
02/23/2020 W 4-1 DSM Whalers 1 56:00 1 0 0 0 19 18 1 1.00 .947 0
03/01/2020 L 2-5 Scorpions 1 56:00 0 1 0 0 34 29 5 5.00 .853 0
03/08/2020 W 5-4 at Wolverines 1 56:00 1 0 0 0 23 19 4 4.00 .826 0
Regular Season Totals 18 1016:00 4 11 3 0 540 480 60 3.54 .889 0
2019-2020 Totals 18 1016:00 4 11 3 0 540 480 60 3.54 .889 0

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
11/03/2019 L 0-2 Wolverines 1 0 0 0 0 0 0 0 1 2 0 0.00
Regular Season Totals 1 0 0 0 0 0 0 0 1 2 0 0.00
2019-2020 Totals 1 0 0 0 0 0 0 0 1 2 0 0.00