skip navigation

Christopher Hunt

3 ·

Todd Henderson

7 ·

Adam Smith

9 ·

Jim Seckington

11 ·

Tami Peiffer

13 ·

Nick Ballard

14 ·

Daniel Frederick

17 ·

Greg Miller

19 ·

Zach Brichetto

30 · G

Henry Widen

31 ·

David Jones

34 · G

Gentry Collins

39 ·

Avery Tilley

44 ·

Rich Pentico

50 · G

Jacob Rolph

55 ·

Allen DeHeer

57 ·

Gyslain Beaudoin

70 ·

Justin Kripalani

77 ·

Reed Jensen

·

Season
Game Log

Goalie Stats

Timeline for 2020-2021

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
12/20/2020 W 7-2 Wolverines 1 57:00 1 0 0 0 15 13 2 2.00 .867 0
01/03/2021 W 7-2 Hooligans 1 57:00 1 0 0 0 21 19 2 2.00 .905 0
01/10/2021 L 3-5 at Wolverines 1 57:00 0 1 0 0 28 24 4 4.00 .857 0
01/17/2021 W 4-3 at DSM Whalers 1 57:00 1 0 0 0 22 19 3 3.00 .864 0
01/24/2021 L 2-3 Benders 1 56:00 0 1 0 0 24 21 3 3.05 .875 0
02/21/2021 L 4-5 at Hooligans 1 57:00 0 1 0 0 4 4 0 0.00 1.000 0
02/28/2021 W 3-2 Wolverines 1 57:00 1 0 0 0 15 13 2 2.00 .867 0
03/07/2021 T 3-3 DSM Whalers 1 56:00 0 0 1 0 17 14 3 3.05 .824 0
03/28/2021 L 2-5 Hooligans 1 57:00 0 1 0 0 23 18 5 5.00 .783 0
04/11/2021 L 1-2 at Benders 1 56:00 0 1 0 0 24 22 2 2.04 .917 0
04/25/2021 W 3-1 at Wild Goose 1 56:00 1 0 0 0 21 20 1 1.02 .952 0
04/25/2021 W 3-2 at DSM Whalers 1 56:00 1 0 0 0 14 12 2 2.04 .857 0
05/02/2021 W 6-2 at Wild Goose 1 57:00 1 0 0 0 17 15 2 2.00 .882 0
05/02/2021 W 6-1 Benders 1 57:00 1 0 0 0 19 18 1 1.00 .947 0
05/09/2021 W 4-1 Wild Goose 1 57:00 1 0 0 0 21 20 1 1.00 .952 0
05/16/2021 W 6-5 at Hooligans 1 56:00 1 0 0 0 20 15 5 5.09 .750 0
05/23/2021 W 5-0 DSM Whalers 1 57:00 1 0 0 0 16 16 0 0.00 1.000 1
05/23/2021 W 2-1 Wolverines 1 56:00 1 0 0 0 9 8 1 1.02 .889 0
06/06/2021 W 2-1 at Benders 1 56:00 1 0 0 0 16 15 1 1.02 .938 0
06/06/2021 W 4-1 DSM Whalers 1 56:00 1 0 0 0 24 23 1 1.02 .958 0
06/13/2021 W 8-1 at Benders 1 57:00 1 0 0 0 18 17 1 1.00 .944 0
06/27/2021 W 3-1 Hooligans 1 56:00 1 0 0 0 22 21 1 1.02 .955 0
07/11/2021 W 4-1 Wild Goose 1 57:00 1 0 0 0 13 12 1 1.00 .923 0
Regular Season Totals 23 1301:00 17 5 1 0 423 379 44 1.93 .896 1
2020-2021 Totals 23 1301:00 17 5 1 0 423 379 44 1.93 .896 1
- NO STATS AVAILABLE -