skip navigation

Dan Jones

7 ·

Jen Carolan

8 ·

John Hickey

10 ·

Justin Rogers

14 ·

Andrew Majeran

15 ·

Ryan Coburn

17 ·

Pete VanHouweling

18 ·

Sean Curtis

19 ·

Adam Smith

20 ·

Josh Millang

21 ·

Adam Smith

21 · G

Thomas Hoffman

33 · G

Paul Smith

57 ·

Jeffrey Fortner (Ghost)

69 ·

Anders Olson

71 ·

Brian Hart

75 ·

Ryan Kothe

77 ·

Tommy Hoffman

79 · G

Justin Thornburg

91 ·

Season
Game Log

Skater Stats

Timeline for 2020-2021

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
05/23/2021 W 5-4 at DSM Whalers 1 0 1 1 0 0 0 0 0 0 0 1.00
Regular Season Totals 1 0 1 1 0 0 0 0 0 0 0 1.00
2020-2021 Totals 1 0 1 1 0 0 0 0 0 0 0 1.00

Goalie Stats

Timeline for 2020-2021

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON (HOOLIGANS)
12/20/2020 L 1-11 at DSM Whalers 1 57:00 0 1 0 0 39 28 11 11.00 .718 0
01/03/2021 L 2-7 at Watermelon Warriors 1 57:00 0 1 0 0 36 29 7 7.00 .806 0
01/10/2021 L 4-7 DSM Whalers 1 57:00 0 1 0 0 31 24 7 7.00 .774 0
01/17/2021 L 2-6 Benders 1 57:00 0 1 0 0 16 10 6 6.00 .625 0
01/24/2021 L 2-6 at Wild Goose 1 57:00 0 1 0 0 24 18 6 6.00 .750 0
02/14/2021 L 2-5 Wolverines 1 56:00 0 1 0 0 20 15 5 5.09 .750 0
02/21/2021 W 5-4 Watermelon Warriors 1 57:00 1 0 0 0 25 21 4 4.00 .840 0
02/28/2021 L 4-5 at DSM Whalers 1 56:00 0 1 0 0 24 19 5 5.09 .792 0
03/07/2021 L 2-9 at Benders 1 57:00 0 1 0 0 46 37 9 9.00 .804 0
03/21/2021 L 2-5 at Wolverines 1 57:00 0 1 0 0 23 18 5 5.00 .783 0
03/28/2021 W 5-2 at Watermelon Warriors 1 57:00 1 0 0 0 26 24 2 2.00 .923 0
04/11/2021 L 2-6 Wild Goose 1 56:00 0 1 0 0 31 25 6 6.11 .806 0
04/18/2021 T 6-6 DSM Whalers 1 57:00 0 0 1 0 25 19 6 6.00 .760 0
04/25/2021 W 5-4 Benders 1 56:00 1 0 0 0 20 16 4 4.07 .800 0
05/02/2021 L 3-5 at Wild Goose 1 57:00 0 1 0 0 27 22 5 5.00 .815 0
05/09/2021 T 6-6 Wolverines 1 57:00 0 0 1 0 27 21 6 6.00 .778 0
05/09/2021 L 3-4 Wild Goose 1 57:00 0 1 0 0 25 21 4 4.00 .840 0
05/16/2021 W 6-4 at Wolverines 1 57:00 1 0 0 0 34 30 4 4.00 .882 0
05/16/2021 L 5-6 Watermelon Warriors 1 56:00 0 1 0 0 21 15 6 6.11 .714 0
05/23/2021 W 5-4 at DSM Whalers 1 56:00 1 0 0 0 22 18 4 4.07 .818 0
05/23/2021 W 8-5 at Benders 1 56:00 1 0 0 0 25 20 5 5.09 .800 0
Regular Season (Hooligans) Totals 21 1190:00 6 13 2 0 567 450 117 5.60 .794 0
REGULAR SEASON (VICIOUS SQUIRRELS)
05/23/2021 L 1-4 Grizzly Goons 1 57:00 0 1 0 0 33 29 4 4.00 .879 0
05/23/2021 W 4-1 at Crocodiles 1 57:00 1 0 0 0 17 16 1 1.00 .941 0
06/06/2021 L 2-3 at Knights 1 56:00 0 1 0 0 16 13 3 3.05 .812 0
07/11/2021 L 3-4 Crocodiles 1 57:00 0 0 0 1 20 17 3 3.00 .850 0
Regular Season (Vicious Squirrels) Totals 4 227:00 1 2 0 1 86 75 11 2.76 .872 0
REGULAR SEASON (VICIOUS SQUIRRELS)
06/13/2021 W 4-1 Grizzly Goons 1 56:00 1 0 0 0 27 26 1 1.02 .963 0
06/13/2021 W 5-1 Knights 1 56:00 1 0 0 0 17 16 1 1.02 .941 0
06/20/2021 T 3-3 Crocodiles 1 57:00 0 0 1 0 12 9 3 3.00 .750 0
06/27/2021 L 2-3 Knights 1 56:00 0 0 0 1 13 11 2 2.04 .846 0
Regular Season (Vicious Squirrels) Totals 4 225:00 2 0 1 1 69 62 7 1.77 .899 0
2020-2021 Totals 29 1642:00 9 15 3 2 722 587 135 4.69 .813 0