skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 104

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
79 Larry Hippen Jr Bandts 25 0 2 2 5 0.0 0 0 0 0 2 2 0 0.08
41 Blake Current Moose 25 0 0 0 14 0.0 0 0 0 0 1 2 0 0.00
19 Jeremy Ernst Voodoo 25 16 3 19 94 17.0 1 0 0 0 3 6 6 0.76
96 Justin Austgen Gldfsh 25 6 4 10 39 15.4 1 0 0 0 1 2 1 0.40
72 James Helvey Moose 25 13 3 16 95 13.7 0 0 0 0 4 8 2 0.64
37 Brandon Wiggins Gldfsh 25 1 0 1 17 5.9 0 0 0 0 0 0 0 0.04
63 Jake Adams Goose 24 5 4 9 30 16.7 0 0 0 0 1 2 0 0.38
18 Kevin Tilley Gldfsh 24 2 3 5 21 9.5 0 0 0 0 5 10 0 0.21
11 Andrew Majeran Goose 24 0 8 8 15 0.0 0 0 0 0 0 0 0 0.33
16 Todd Henderson Goose 24 9 16 25 40 22.5 0 0 0 0 0 0 2 1.04
87 Nathan Reckman Goose 24 0 4 4 13 0.0 0 0 0 0 2 4 0 0.17
91 Nick Hanus Voodoo 24 3 5 8 35 8.6 0 2 0 0 4 8 0 0.33
14 Dan Jones Moose 24 5 9 14 32 15.6 0 0 0 0 6 12 1 0.58
76 Ken Busby Bandts 24 2 2 4 20 10.0 0 0 0 0 4 16 0 0.17
58 Tommy Hoffman Bandts 24 1 3 4 30 3.3 0 0 0 0 3 6 0 0.17
21 Josh Millang Goose 24 19 6 25 84 22.6 3 0 0 0 1 2 5 1.04
39 Sean Curtis Bandts 24 3 2 5 26 11.5 0 0 0 0 1 2 0 0.21
38 Jordan Guy Bandts 24 7 3 10 30 23.3 0 0 0 0 1 2 1 0.42
44 Travis White Kghts 24 15 11 26 79 19.0 2 0 0 0 0 0 3 1.08
17 Nicholas Reynolds Bandts 24 17 4 21 87 19.5 0 1 0 0 3 8 0 0.88
95 Mike Taylor Voodoo 24 1 2 3 3 33.3 0 0 0 0 2 4 0 0.12
27 Lee Patton Voodoo 24 2 2 4 40 5.0 0 1 0 0 3 6 0 0.17
28 Jeff Taylor Kghts 23 2 6 8 10 20.0 0 0 0 0 0 0 1 0.35
27 Jonathon Taylor Kghts 23 6 5 11 39 15.4 1 0 0 0 0 0 1 0.48
93 Ryan Lett Goose 23 16 5 21 60 26.7 0 0 0 0 6 12 4 0.91
2 Michael Stroinski Gldfsh 23 8 4 12 67 11.9 0 0 0 0 3 6 1 0.52
13 Anthony Brichetto Goose 23 2 5 7 13 15.4 0 0 0 0 0 0 0 0.30
87 Derek Etnyre Kghts 23 0 4 4 4 0.0 0 0 0 0 1 2 0 0.17
23 Timothy Gibson Kghts 23 8 7 15 40 20.0 1 0 0 0 3 6 2 0.65
25 Joe Hogan Goose 23 6 4 10 31 19.4 1 0 0 0 5 10 2 0.43

Page 1 of 4

Displaying Results 1 - 30 of 104

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
21 Damon Punsalan Moose 25 1450:00 8 15 2 0 485 396 89 3.56 .816 0
55 Craig Fraaken Voodoo 25 1450:00 9 12 4 0 567 503 64 2.56 .887 3
35 Aaron Harris Gldfsh 24 1334:00 7 13 3 0 436 366 70 3.04 .839 1
42 Tony Hansen Kghts 23 1334:00 20 0 3 0 384 358 26 1.13 .932 8
Nick Foster Goose 19 870:00 11 3 1 0 176 154 22 1.47 .875 5
01 Dan Frye Bandts 19 986:00 2 13 2 0 345 265 80 4.71 .768 0
Craig Fraaken Kghts 11 0:00 0 0 0 0 0 0 0 0.00 .000 0
19 Zach Brichetto Bandts 9 116:00 1 1 0 0 45 37 8 4.00 .822 0
50 Zachary Brichetto Goose 8 464:00 5 2 1 0 138 121 17 2.12 .877 0
42 Tony Hansen Bandts 8 58:00 0 1 0 0 36 32 4 4.00 .889 0
30 Tanner Robinson Bandts 6 58:00 0 1 0 0 25 22 3 3.00 .880 0
1 nick foster Gldfsh 5 58:00 1 0 0 0 16 15 1 1.00 .938 0
30 Craig Fraaken Bandts 5 58:00 0 1 0 0 17 13 4 4.00 .765 0
30 Dustin Gordon Bandts 4 116:00 0 2 0 0 33 24 9 4.50 .727 0
19 Tanner Robinson Kghts 2 58:00 1 0 0 0 13 11 2 2.00 .846 0
55 Craig Fraaken Goose 2 58:00 1 0 0 0 18 15 3 3.00 .833 0
00 Dan Frye Gldfsh 2 58:00 0 1 0 0 22 14 8 8.00 .636 0
30 Dustin Gordon Voodoo 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
80 Scott Crowther Bandts 2 58:00 0 1 0 0 22 13 9 9.00 .591 0

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 104

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
11 Andrew Majeran Goose 22 0 8 8 15 0.0 0 0 0 0 0 0 0 0.36
19 Jeremy Ernst Voodoo 22 13 3 16 84 15.5 1 0 0 0 2 4 4 0.73
37 Brandon Wiggins Gldfsh 22 1 0 1 14 7.1 0 0 0 0 0 0 0 0.05
63 Jake Adams Goose 22 5 3 8 30 16.7 0 0 0 0 1 2 0 0.36
21 Josh Millang Goose 22 18 6 24 80 22.5 3 0 0 0 1 2 5 1.09
16 Todd Henderson Goose 22 9 16 25 39 23.1 0 0 0 0 0 0 2 1.14
72 James Helvey Moose 22 11 1 12 77 14.3 0 0 0 0 3 6 2 0.55
41 Blake Current Moose 22 0 0 0 14 0.0 0 0 0 0 1 2 0 0.00
87 Nathan Reckman Goose 22 0 4 4 13 0.0 0 0 0 0 1 2 0 0.18
17 Tyler Shelton Gldfsh 22 6 8 14 56 10.7 0 0 0 0 1 2 1 0.64
18 Kevin Tilley Gldfsh 22 2 3 5 21 9.5 0 0 0 0 5 10 0 0.23
44 Travis White Kghts 22 12 11 23 74 16.2 1 0 0 0 0 0 2 1.05
96 Justin Austgen Gldfsh 22 6 3 9 33 18.2 1 0 0 0 1 2 1 0.41
79 Larry Hippen Jr Bandts 22 0 2 2 5 0.0 0 0 0 0 2 2 0 0.09
28 Jeff Taylor Kghts 21 2 5 7 9 22.2 0 0 0 0 0 0 1 0.33
27 Jonathon Taylor Kghts 21 6 4 10 37 16.2 1 0 0 0 0 0 1 0.48
13 Anthony Brichetto Goose 21 2 3 5 12 16.7 0 0 0 0 0 0 0 0.24
93 Ryan Lett Goose 21 16 5 21 58 27.6 0 0 0 0 3 6 4 1.00
95 Mike Taylor Voodoo 21 1 2 3 3 33.3 0 0 0 0 2 4 0 0.14
87 Derek Etnyre Kghts 21 0 3 3 4 0.0 0 0 0 0 1 2 0 0.14
23 Timothy Gibson Kghts 21 8 6 14 39 20.5 1 0 0 0 3 6 2 0.67
25 Joe Hogan Goose 21 6 3 9 29 20.7 1 0 0 0 4 8 2 0.43
88 Carl Krysa Kghts 21 20 12 32 56 35.7 0 0 0 0 4 8 4 1.52
91 Nick Hanus Voodoo 21 3 3 6 28 10.7 0 2 0 0 4 8 0 0.29
71 Anders Olson Moose 21 0 2 2 13 0.0 0 0 0 0 0 0 0 0.10
82 James O'Riley Kghts 21 10 4 14 48 20.8 0 0 0 0 7 14 2 0.67
38 Jordan Guy Bandts 21 6 3 9 25 24.0 0 0 0 0 1 2 0 0.43
58 Tommy Hoffman Bandts 21 1 3 4 29 3.4 0 0 0 0 3 6 0 0.19
27 Lee Patton Voodoo 21 2 2 4 37 5.4 0 1 0 0 3 6 0 0.19
14 Dan Jones Moose 21 2 7 9 26 7.7 0 0 0 0 5 10 0 0.43

Page 1 of 4

Displaying Results 1 - 30 of 104

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
35 Aaron Harris Gldfsh 22 1218:00 7 11 3 0 410 346 64 3.05 .844 1
21 Damon Punsalan Moose 22 1276:00 6 14 2 0 433 350 83 3.77 .808 0
55 Craig Fraaken Voodoo 22 1276:00 7 11 4 0 508 448 60 2.73 .882 2
42 Tony Hansen Kghts 21 1218:00 18 0 3 0 346 321 25 1.19 .928 7
Nick Foster Goose 18 870:00 11 3 1 0 176 154 22 1.47 .875 5
01 Dan Frye Bandts 17 870:00 2 11 2 0 317 247 70 4.67 .779 0
Craig Fraaken Kghts 11 0:00 0 0 0 0 0 0 0 0.00 .000 0
19 Zach Brichetto Bandts 8 58:00 0 1 0 0 29 24 5 5.00 .828 0
42 Tony Hansen Bandts 7 58:00 0 1 0 0 36 32 4 4.00 .889 0
50 Zachary Brichetto Goose 6 348:00 4 1 1 0 114 100 14 2.33 .877 0
30 Tanner Robinson Bandts 5 58:00 0 1 0 0 25 22 3 3.00 .880 0
30 Craig Fraaken Bandts 4 58:00 0 1 0 0 17 13 4 4.00 .765 0
1 nick foster Gldfsh 3 58:00 1 0 0 0 16 15 1 1.00 .938 0
30 Dustin Gordon Bandts 3 116:00 0 2 0 0 33 24 9 4.50 .727 0
19 Tanner Robinson Kghts 2 58:00 1 0 0 0 13 11 2 2.00 .846 0
55 Craig Fraaken Goose 1 58:00 1 0 0 0 18 15 3 3.00 .833 0
80 Scott Crowther Bandts 1 58:00 0 1 0 0 22 13 9 9.00 .591 0