skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 204

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
23 Jason Wemer Bendrs 27 3 9 12 19 15.8 0 1 0 0 5 10 0 0.44
27 Matt Whipps Stmpde 27 2 10 12 29 6.9 0 1 1 0 0 0 1 0.44
21 Jeremy Sandy Stmpde 27 0 4 4 19 0.0 0 0 0 0 3 6 0 0.15
13 Timothy Young Iowin 26 36 15 51 153 23.5 0 2 0 1 3 6 5 1.96
91 Kyle Gray Wlvrns 26 0 5 5 11 0.0 0 0 0 1 1 2 0 0.19
81 Kent Forbes Bendrs 26 3 3 6 17 17.6 0 1 0 0 2 4 1 0.23
23 J.T. Nutt Jestrs 26 3 6 9 36 8.3 0 0 1 0 0 0 1 0.35
46 Reed Jensen Sqrls 26 1 3 4 14 7.1 0 1 1 0 3 6 0 0.15
89 Jake Brott Stmpde 26 2 6 8 19 10.5 0 0 0 1 2 4 0 0.31
28 Erik Dagenais Stmpde 26 1 2 3 14 7.1 0 0 0 0 0 0 0 0.12
31 Dylan Young Wlvrns 26 8 6 14 50 16.0 0 0 0 0 3 6 0 0.54
12 Teague Boyd Iowin 26 15 7 22 68 22.1 2 0 0 0 0 0 1 0.85
96 Justin Austgen Gldfsh 25 6 4 10 39 15.4 1 0 0 0 1 2 1 0.40
41 Blake Current Moose 25 0 0 0 14 0.0 0 0 0 0 1 2 0 0.00
37 Brandon Wiggins Gldfsh 25 1 0 1 17 5.9 0 0 0 0 0 0 0 0.04
72 James Helvey Moose 25 13 3 16 95 13.7 0 0 0 0 4 8 2 0.64
14 Ted Davis Wlvrns 25 23 4 27 76 30.3 2 0 1 0 4 8 4 1.08
21 Michael Cunningham Wlvrns 25 3 5 8 31 9.7 0 0 1 1 2 4 1 0.32
77 John Garbe Wlvrns 25 8 14 22 57 14.0 0 1 0 1 6 12 1 0.88
92 Charlie Marriott Jestrs 25 12 9 21 74 16.2 0 0 0 0 2 4 1 0.84
11 Patrick Samborsky Jestrs 25 37 23 60 130 28.5 2 0 0 1 2 4 2 2.40
7 Ian Mathers Stmpde 25 33 17 50 97 34.0 1 0 2 0 9 18 2 2.00
19 Ross Curnow Stmpde 25 12 9 21 35 34.3 0 0 0 1 1 2 2 0.84
9 Brandon Stageman Jestrs 25 12 7 19 59 20.3 2 1 0 0 4 8 5 0.76
33 Ryan Lewellin Wlvrns 25 1 6 7 12 8.3 0 1 0 0 0 0 0 0.28
10 Philip Paschka Bendrs 25 6 15 21 24 25.0 0 0 0 0 0 0 0 0.84
35 Neal Connelly Iowin 25 5 10 15 41 12.2 1 0 0 0 0 0 2 0.60
39 Curtis Desselles Iowin 25 18 14 32 74 24.3 1 1 1 0 0 2 3 1.28
47 Fred Woodward Wlvrns 25 2 6 8 22 9.1 0 1 0 0 4 8 0 0.32
66 Andrew Curiel Wlvrns 25 9 9 18 59 15.3 0 0 0 0 3 6 2 0.72

Page 1 of 7

Displaying Results 1 - 30 of 204

Page 1 of 2

Displaying Results 1 - 30 of 41

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
55 Jake Kellow Stmpde 26 1450:00 13 9 3 0 574 502 72 2.88 .875 4
33 Brian Higgins Bendrs 25 1450:00 12 10 3 0 514 431 83 3.32 .839 1
55 Craig Fraaken Voodoo 25 1450:00 9 12 4 0 567 503 64 2.56 .887 3
35 Samantha Curiel Sqrls 25 1392:00 3 21 0 0 492 347 145 6.04 .705 0
21 Damon Punsalan Moose 25 1450:00 8 15 2 0 485 396 89 3.56 .816 0
35 Aaron Harris Gldfsh 24 1334:00 7 13 3 0 436 366 70 3.04 .839 1
50 Richard Pentico Jestrs 24 1338:59 13 6 4 0 369 303 66 2.86 .821 3
42 Tony Hansen Kghts 23 1334:00 20 0 3 0 384 358 26 1.13 .932 8
35 Aaron Inderlied Wlvrns 23 1280:59 12 9 1 0 589 519 70 3.17 .881 0
30 Scott Stofer Iowin 22 1218:00 13 7 1 0 332 258 74 3.52 .777 0
Nick Foster Goose 19 870:00 11 3 1 0 176 154 22 1.47 .875 5
01 Dan Frye Bandts 19 986:00 2 13 2 0 345 265 80 4.71 .768 0
55 Craig Fraaken Iowin 11 174:00 2 1 0 0 41 29 12 4.00 .707 0
Craig Fraaken Kghts 11 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Zach Brichetto Stmpde 9 116:00 1 1 0 0 31 26 5 2.50 .839 0
19 Zach Brichetto Bandts 9 116:00 1 1 0 0 45 37 8 4.00 .822 0
50 Zachary Brichetto Goose 8 464:00 5 2 1 0 138 121 17 2.12 .877 0
42 Tony Hansen Bandts 8 58:00 0 1 0 0 36 32 4 4.00 .889 0
50 Rich Pentico Sqrls 7 58:00 0 1 0 0 29 22 7 7.00 .759 0
35 Zack Brichetto Wlvrns 7 116:00 0 2 0 0 72 62 10 5.00 .861 0
2 Tony Hansen Jestrs 7 58:00 1 0 0 0 40 35 5 5.00 .875 0
30 Scott Stofer Bendrs 6 58:00 1 0 0 0 18 16 2 2.00 .889 0
50 rich pentico Wlvrns 6 58:00 0 1 0 0 30 25 5 5.00 .833 0
30 Tanner Robinson Bandts 6 58:00 0 1 0 0 25 22 3 3.00 .880 0
19 Zach Brichetto Jestrs 5 116:00 0 2 0 0 43 29 14 7.00 .674 0
58 Craig Fraaken Sqrls 5 58:00 0 1 0 0 29 22 7 7.00 .759 0
35 Craig Fraaken Wlvrns 5 116:00 0 2 0 0 63 50 13 6.50 .794 0
30 Craig Fraaken Bandts 5 58:00 0 1 0 0 17 13 4 4.00 .765 0
1 nick foster Gldfsh 5 58:00 1 0 0 0 16 15 1 1.00 .938 0
50 rich pentico Stmpde 5 0:00 0 0 0 0 22 20 2 0.00 .909 0

Page 1 of 2

Displaying Results 1 - 30 of 41