skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW AVG PTS
55 Craig Fraaken 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
00 Scott Crowther 1 0 1 1 0 0.0 0 0 0 0 0 0 0 1.00
30 Scott Stofer 5 0 0 0 5 0.0 0 0 0 0 0 0 0 0.00
88 Ryan Kelleher 9 3 3 6 15 20.0 0 0 0 0 1 2 0 0.67
77 Darin Dux 14 1 4 5 12 8.3 0 1 0 0 4 16 0 0.36
20 Tray Wade 18 1 5 6 10 10.0 0 0 0 0 3 6 0 0.33
10 Martin Lopez 21 7 8 15 31 22.6 0 1 0 0 0 0 2 0.71
4 Jack Nelson 22 4 11 15 15 26.7 2 0 0 0 2 4 0 0.68
55 Kyle Kirchner 22 5 12 17 45 11.1 1 1 0 0 4 8 1 0.77
24 Luke Vance 22 0 4 4 5 0.0 0 0 0 0 3 6 0 0.18
22 Torin Erickson 22 15 15 30 90 16.7 2 2 0 0 1 2 2 1.36
14 John Axne 23 9 5 14 36 25.0 0 0 0 0 2 4 1 0.61
19 Timothy Nevins 23 1 3 4 21 4.8 0 0 0 0 0 0 0 0.17
46 David Schwenker 24 6 7 13 31 19.4 0 1 0 0 2 4 0 0.54
39 Curtis Desselles 25 18 14 32 74 24.3 1 1 1 0 0 2 3 1.28
35 Neal Connelly 25 5 10 15 41 12.2 1 0 0 0 0 0 2 0.60
13 Timothy Young 26 36 15 51 153 23.5 0 2 0 1 3 6 5 1.96
12 Teague Boyd 26 15 7 22 68 22.1 2 0 0 0 0 0 1 0.85

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
00 Scott Crowther 1 58:00 1 0 0 0 11 9 2 2.00 .818 0
50 Rich Pentico 4 58:00 1 0 0 0 13 11 2 2.00 .846 0
55 Craig Fraaken 11 174:00 2 1 0 0 41 29 12 4.00 .707 0
30 Scott Stofer 22 1218:00 13 7 1 0 332 258 74 3.52 .777 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW AVG PTS
55 Craig Fraaken 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
30 Scott Stofer 5 0 0 0 5 0.0 0 0 0 0 0 0 0 0.00
88 Ryan Kelleher 8 3 3 6 15 20.0 0 0 0 0 1 2 0 0.75
77 Darin Dux 12 1 3 4 8 12.5 0 1 0 0 4 16 0 0.33
20 Tray Wade 17 1 5 6 10 10.0 0 0 0 0 3 6 0 0.35
55 Kyle Kirchner 20 5 12 17 40 12.5 1 1 0 0 3 6 1 0.85
10 Martin Lopez 20 7 8 15 31 22.6 0 1 0 0 0 0 2 0.75
4 Jack Nelson 21 3 11 14 14 21.4 1 0 0 0 2 4 0 0.67
14 John Axne 21 9 5 14 29 31.0 0 0 0 0 2 4 1 0.67
24 Luke Vance 21 0 4 4 5 0.0 0 0 0 0 3 6 0 0.19
19 Timothy Nevins 21 1 3 4 19 5.3 0 0 0 0 0 0 0 0.19
22 Torin Erickson 21 15 13 28 90 16.7 2 1 0 0 1 2 2 1.33
39 Curtis Desselles 23 17 14 31 70 24.3 1 1 1 0 0 2 3 1.35
46 David Schwenker 23 5 7 12 30 16.7 0 1 0 0 2 4 0 0.52
35 Neal Connelly 23 5 10 15 37 13.5 1 0 0 0 0 0 2 0.65
13 Timothy Young 24 33 15 48 142 23.2 0 2 0 1 3 6 4 2.00
12 Teague Boyd 24 15 7 22 65 23.1 2 0 0 0 0 0 1 0.92

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
50 Rich Pentico 3 58:00 1 0 0 0 13 11 2 2.00 .846 0
55 Craig Fraaken 10 174:00 2 1 0 0 41 29 12 4.00 .707 0
30 Scott Stofer 21 1160:00 13 6 1 0 320 252 68 3.40 .788 0