skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW AVG PTS
55 Craig Fraaken 2 0 0 0 0 0.0 0 0 0 0 2 2 0 0.00
Justin Rogers 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
94 Barry Brumm 8 0 1 1 5 0.0 0 0 0 0 0 0 0 0.12
7 Justin Rogers 10 0 1 1 10 0.0 0 0 0 0 0 0 0 0.10
66 Avery Tilley 10 10 2 12 40 25.0 0 0 0 0 1 2 0 1.20
30 Casey Spear 12 0 1 1 15 0.0 0 0 0 0 3 6 0 0.08
35 Tom Anderson 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
5 Douglas Woolums 18 0 0 0 1 0.0 0 0 0 0 0 0 0 0.00
29 Kelley Huston 18 0 2 2 2 0.0 0 0 0 0 5 18 0 0.11
26 Rachel Rasefske 18 0 3 3 5 0.0 0 1 0 0 0 0 0 0.17
35 Tom Anderson 18 1 2 3 32 3.1 0 0 0 0 6 28 0 0.17
21 Nate McCombs 19 4 2 6 23 17.4 1 0 0 0 3 6 2 0.32
20 Jennifer Wubben 20 0 1 1 6 0.0 0 0 0 0 0 0 0 0.05
12 Hunter Lee 22 5 2 7 32 15.6 1 0 0 0 2 4 0 0.32
64 Don Papian 23 0 1 1 3 0.0 0 1 0 0 2 4 0 0.04
40 Patrick MacFarland 23 8 4 12 62 12.9 1 0 0 0 1 2 1 0.52
91 Nick Hanus 24 3 5 8 35 8.6 0 2 0 0 4 8 0 0.33
27 Lee Patton 24 2 2 4 40 5.0 0 1 0 0 3 6 0 0.17
95 Mike Taylor 24 1 2 3 3 33.3 0 0 0 0 2 4 0 0.12
19 Jeremy Ernst 25 16 3 19 94 17.0 1 0 0 0 3 6 6 0.76

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Dustin Gordon 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
55 Craig Fraaken 25 1450:00 9 12 4 0 567 503 64 2.56 .887 3

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW AVG PTS
55 Craig Fraaken 2 0 0 0 0 0.0 0 0 0 0 2 2 0 0.00
Justin Rogers 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
94 Barry Brumm 6 0 1 1 5 0.0 0 0 0 0 0 0 0 0.17
66 Avery Tilley 7 8 2 10 32 25.0 0 0 0 0 0 0 0 1.43
7 Justin Rogers 8 0 1 1 8 0.0 0 0 0 0 0 0 0 0.12
30 Casey Spear 10 0 1 1 13 0.0 0 0 0 0 2 4 0 0.10
35 Tom Anderson 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
5 Douglas Woolums 15 0 0 0 1 0.0 0 0 0 0 0 0 0 0.00
29 Kelley Huston 15 0 2 2 2 0.0 0 0 0 0 5 18 0 0.13
21 Nate McCombs 16 4 2 6 18 22.2 1 0 0 0 2 4 2 0.38
26 Rachel Rasefske 16 0 3 3 5 0.0 0 1 0 0 0 0 0 0.19
35 Tom Anderson 16 1 2 3 27 3.7 0 0 0 0 6 28 0 0.19
20 Jennifer Wubben 17 0 1 1 5 0.0 0 0 0 0 0 0 0 0.06
12 Hunter Lee 19 5 2 7 29 17.2 1 0 0 0 2 4 0 0.37
64 Don Papian 20 0 1 1 3 0.0 0 1 0 0 2 4 0 0.05
40 Patrick MacFarland 20 8 4 12 57 14.0 1 0 0 0 1 2 1 0.60
91 Nick Hanus 21 3 3 6 28 10.7 0 2 0 0 4 8 0 0.29
27 Lee Patton 21 2 2 4 37 5.4 0 1 0 0 3 6 0 0.19
95 Mike Taylor 21 1 2 3 3 33.3 0 0 0 0 2 4 0 0.14
19 Jeremy Ernst 22 13 3 16 84 15.5 1 0 0 0 2 4 4 0.73

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
55 Craig Fraaken 22 1276:00 7 11 4 0 508 448 60 2.73 .882 2