skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW AVG PTS
01 Dan Frye 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0.00
15 Brody Sargent 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
9 Joshua Dunt 14 6 2 8 46 13.0 0 0 0 0 1 2 1 0.57
24 Andrew Ferren 17 2 2 4 13 15.4 0 0 0 0 1 2 0 0.24
2 Christopher McIntyre 19 0 0 0 3 0.0 0 0 0 0 1 2 0 0.00
13 Simon Fortney 20 4 4 8 38 10.5 0 0 0 0 1 2 0 0.40
11 Scott Crowther 21 2 1 3 24 8.3 1 0 0 0 2 4 0 0.14
4 Becky Current 22 0 3 3 11 0.0 0 0 0 0 0 0 0 0.14
6 Jackson Foreman 22 2 2 4 22 9.1 0 0 0 0 12 24 0 0.18
69 Jeffrey Fortner 23 3 10 13 21 14.3 0 1 0 0 0 0 0 0.57
00 Mark Jagerson 23 1 1 2 18 5.6 0 0 0 0 3 4 1 0.09
58 Tommy Hoffman 24 1 3 4 30 3.3 0 0 0 0 3 6 0 0.17
38 Jordan Guy 24 7 3 10 30 23.3 0 0 0 0 1 2 1 0.42
76 Ken Busby 24 2 2 4 20 10.0 0 0 0 0 4 16 0 0.17
17 Nicholas Reynolds 24 17 4 21 87 19.5 0 1 0 0 3 8 0 0.88
39 Sean Curtis 24 3 2 5 26 11.5 0 0 0 0 1 2 0 0.21
79 Larry Hippen Jr 25 0 2 2 5 0.0 0 0 0 0 2 2 0 0.08

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
80 Scott Crowther 2 58:00 0 1 0 0 22 13 9 9.00 .591 0
30 Dustin Gordon 4 116:00 0 2 0 0 33 24 9 4.50 .727 0
30 Craig Fraaken 5 58:00 0 1 0 0 17 13 4 4.00 .765 0
30 Tanner Robinson 6 58:00 0 1 0 0 25 22 3 3.00 .880 0
42 Tony Hansen 8 58:00 0 1 0 0 36 32 4 4.00 .889 0
19 Zach Brichetto 9 116:00 1 1 0 0 45 37 8 4.00 .822 0
01 Dan Frye 19 986:00 2 13 2 0 345 265 80 4.71 .768 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW AVG PTS
01 Dan Frye 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0.00
15 Brody Sargent 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
9 Joshua Dunt 11 6 2 8 37 16.2 0 0 0 0 1 2 1 0.73
24 Andrew Ferren 14 2 0 2 11 18.2 0 0 0 0 1 2 0 0.14
2 Christopher McIntyre 16 0 0 0 3 0.0 0 0 0 0 0 0 0 0.00
13 Simon Fortney 17 3 4 7 34 8.8 0 0 0 0 1 2 0 0.41
11 Scott Crowther 18 2 1 3 24 8.3 1 0 0 0 2 4 0 0.17
6 Jackson Foreman 19 1 2 3 18 5.6 0 0 0 0 11 22 0 0.16
4 Becky Current 20 0 3 3 11 0.0 0 0 0 0 0 0 0 0.15
69 Jeffrey Fortner 20 3 9 12 19 15.8 0 1 0 0 0 0 0 0.60
00 Mark Jagerson 20 1 1 2 16 6.2 0 0 0 0 2 2 1 0.10
58 Tommy Hoffman 21 1 3 4 29 3.4 0 0 0 0 3 6 0 0.19
38 Jordan Guy 21 6 3 9 25 24.0 0 0 0 0 1 2 0 0.43
76 Ken Busby 21 2 2 4 18 11.1 0 0 0 0 3 14 0 0.19
17 Nicholas Reynolds 21 15 3 18 80 18.8 0 1 0 0 3 8 0 0.86
39 Sean Curtis 21 2 2 4 23 8.7 0 0 0 0 0 0 0 0.19
79 Larry Hippen Jr 22 0 2 2 5 0.0 0 0 0 0 2 2 0 0.09

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
80 Scott Crowther 1 58:00 0 1 0 0 22 13 9 9.00 .591 0
30 Dustin Gordon 3 116:00 0 2 0 0 33 24 9 4.50 .727 0
30 Craig Fraaken 4 58:00 0 1 0 0 17 13 4 4.00 .765 0
30 Tanner Robinson 5 58:00 0 1 0 0 25 22 3 3.00 .880 0
42 Tony Hansen 7 58:00 0 1 0 0 36 32 4 4.00 .889 0
19 Zach Brichetto 8 58:00 0 1 0 0 29 24 5 5.00 .828 0
01 Dan Frye 17 870:00 2 11 2 0 317 247 70 4.67 .779 0