skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
00 Dave Brown 1 0 1 1 0 0 0 1 0 0 0 1.00
2 Cameron Clause 14 7 4 11 0 0 1 1 3 6 0 0.79
9 Grant Kimm 15 6 5 11 0 0 1 0 0 0 0 0.73
19 Zach Christensen 15 2 1 3 0 0 0 0 5 10 0 0.20
33 Joshua Brott 16 0 1 1 0 0 0 0 2 2 0 0.06
4 Kaytlyn Mount 16 5 6 11 0 1 0 0 3 6 2 0.69
10 Ryan Gerhardy 17 8 7 15 0 0 0 0 1 2 0 0.88
6 Scott Sandberg 17 4 2 6 0 0 0 0 2 4 1 0.35
15 Shawn Roskilly 17 3 5 8 2 1 0 0 0 0 1 0.47
92 Charlie Marriott 18 8 10 18 0 1 0 1 3 6 3 1.00
13 Quinn Merrill 18 2 2 4 0 0 0 0 1 2 0 0.22
69 J.T. Nutt 19 4 2 6 0 1 0 0 3 6 1 0.32
7 Jack Miller 19 2 2 4 1 0 0 0 2 4 0 0.21
28 Erik Dagenais 20 2 1 3 0 0 0 0 0 0 0 0.15
27 Matt Whipps 20 2 3 5 0 1 0 0 0 0 1 0.25
17 Scott Van Dort 20 4 4 8 2 0 0 0 4 6 1 0.40

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
00 Craig Fraaken 1 56:00 0 1 0 0 27 24 3 3.00 .889 0
35 Aaron Inderlied 8 112:00 0 2 0 0 63 50 13 6.50 .794 0
00 Dave Brown 18 958:00 10 5 2 0 381 341 40 2.51 .895 2

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
00 Dave Brown 1 0 1 1 0 0 0 1 0 0 0 1.00
2 Cameron Clause 14 7 4 11 0 0 1 1 3 6 0 0.79
9 Grant Kimm 15 6 5 11 0 0 1 0 0 0 0 0.73
19 Zach Christensen 15 2 1 3 0 0 0 0 5 10 0 0.20
33 Joshua Brott 16 0 1 1 0 0 0 0 2 2 0 0.06
4 Kaytlyn Mount 16 5 6 11 0 1 0 0 3 6 2 0.69
10 Ryan Gerhardy 17 8 7 15 0 0 0 0 1 2 0 0.88
6 Scott Sandberg 17 4 2 6 0 0 0 0 2 4 1 0.35
15 Shawn Roskilly 17 3 5 8 2 1 0 0 0 0 1 0.47
92 Charlie Marriott 18 8 10 18 0 1 0 1 3 6 3 1.00
13 Quinn Merrill 18 2 2 4 0 0 0 0 1 2 0 0.22
69 J.T. Nutt 19 4 2 6 0 1 0 0 3 6 1 0.32
7 Jack Miller 19 2 2 4 1 0 0 0 2 4 0 0.21
28 Erik Dagenais 20 2 1 3 0 0 0 0 0 0 0 0.15
27 Matt Whipps 20 2 3 5 0 1 0 0 0 0 1 0.25
17 Scott Van Dort 20 4 4 8 2 0 0 0 4 6 1 0.40

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
00 Craig Fraaken 1 56:00 0 1 0 0 27 24 3 3.00 .889 0
35 Aaron Inderlied 8 112:00 0 2 0 0 63 50 13 6.50 .794 0
00 Dave Brown 18 958:00 10 5 2 0 381 341 40 2.51 .895 2