skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 188

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
17 Nick Ballard Scrpns 20 0 3 3 0 0 0 0 2 4 0 0.15
12 Jeremy Swanson Scrpns 20 12 8 20 0 1 0 0 4 6 3 1.00
28 Erik Dagenais Whlrs 20 2 1 3 0 0 0 0 0 0 0 0.15
2 Philip Paschka Hlgns 20 1 1 2 1 0 0 0 2 4 0 0.10
77 Joe Brott Bendrs 20 0 3 3 0 0 0 0 2 4 0 0.15
17 Shawn Vodenik Bendrs 20 0 3 3 0 0 0 0 2 4 0 0.15
2 Hannah Haas Greys 20 2 4 6 0 0 0 0 0 0 0 0.30
9 Nicholas Peterson Hlgns 20 8 5 13 0 0 0 0 1 2 1 0.65
27 Matt Whipps Whlrs 20 2 3 5 0 1 0 0 0 0 1 0.25
17 Scott Van Dort Whlrs 20 4 4 8 2 0 0 0 4 6 1 0.40
66 Andrew Curiel Wlvrns 19 2 5 7 0 0 0 0 0 0 0 0.37
6 Zachary Delude Greys 19 1 5 6 0 1 0 0 1 2 0 0.32
7 Jack Miller Whlrs 19 2 2 4 1 0 0 0 2 4 0 0.21
19 Greg Miller Greys 19 5 3 8 0 0 0 0 0 0 1 0.42
7 Carl Krysa Wlvrns 19 2 3 5 1 0 0 0 4 8 0 0.26
81 Kent Forbes Bendrs 19 0 5 5 0 0 0 0 2 4 0 0.26
7 Stephen Delude Greys 19 5 5 10 0 0 0 0 6 12 0 0.53
31 Dylan Young Wlvrns 19 6 8 14 0 1 0 0 0 0 1 0.74
13 Ross Curnow Bendrs 19 6 8 14 0 0 1 0 0 0 1 0.74
71 Adam Lowell Bendrs 19 0 1 1 0 0 0 0 0 0 0 0.05
7 Avery Tilley Bendrs 19 8 6 14 1 0 0 1 2 4 1 0.74
68 Tanner Robinson Bendrs 19 16 1 17 0 0 0 0 1 2 3 0.89
1 Justin Mohr Scrpns 19 21 10 31 1 0 1 0 8 24 2 1.63
7 Ian Mathers Scrpns 19 14 8 22 2 0 0 0 8 16 2 1.16
69 J.T. Nutt Whlrs 19 4 2 6 0 1 0 0 3 6 1 0.32
19 James Helvey Bandit 18 17 9 26 0 0 1 0 2 4 3 1.44
91 Bradley Miller Kghts 18 2 6 8 0 0 0 0 0 0 1 0.44
87 Ethan Huettman Kghts 18 6 5 11 1 0 0 0 1 2 0 0.61
58 Tommy Hoffman Bandit 18 6 6 12 0 0 2 0 5 10 0 0.67
11 Alex Stanbrough Kghts 18 1 0 1 0 0 0 0 1 2 1 0.06

Page 1 of 7

Displaying Results 1 - 30 of 188

Page 1 of 2

Displaying Results 1 - 30 of 48

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
00 Dave Brown Whlrs 18 958:00 10 5 2 0 381 341 40 2.51 .895 2
36 Alex Wankum Greys 18 1016:00 4 11 3 0 540 480 60 3.54 .889 0
15 Craig Fraaken Scrpns 17 960:00 12 3 2 0 396 352 44 2.75 .889 1
21 Daniel Frye Goose 17 956:00 4 11 2 0 348 275 73 4.43 .790 1
1 Scott Crowther Voodoo 16 900:00 1 15 0 0 455 384 71 4.42 .844 0
79 Aaron Inderlied Hlgns 16 904:00 8 5 3 0 367 325 42 2.79 .886 2
50 Richard Pentico Bendrs 16 900:00 12 4 0 0 299 259 40 2.67 .866 3
55 Jake Kellow Wlvrns 16 898:00 3 11 2 0 509 451 58 3.88 .886 1
21 Damon Punsalan Sqrls 15 732:00 10 4 1 0 276 238 38 2.91 .862 1
37 Alex McClure Dragns 14 788:00 7 5 2 0 297 264 33 2.35 .889 1
30 Scott Stofer Bandit 14 732:00 8 4 1 0 238 207 31 2.37 .870 3
42 Tony Hansen Kghts 14 730:00 8 2 3 0 292 267 25 1.99 .914 2
35 Aaron Inderlied Bendrs 9 56:00 0 0 1 0 33 30 3 3.00 .909 0
19 Zach Brichetto Hlgns 9 56:00 0 1 0 0 22 19 3 3.00 .864 0
35 Aaron Inderlied Whlrs 8 112:00 0 2 0 0 63 50 13 6.50 .794 0
Craig Fraaken Hlgns 8 56:00 1 0 0 0 12 11 1 1.00 .917 0
Ryan Lett Kghts 7 58:00 1 0 0 0 11 10 1 1.00 .909 0
30 Tony Hanson Greys 7 56:00 0 1 0 0 32 25 7 7.00 .781 0
35 Aaron Inderlied Scrpns 6 0:00 0 0 0 0 0 0 0 0.00 .000 0
Zach B Wlvrns 6 112:00 0 2 0 0 73 58 15 7.50 .795 0
Ryan Lett Sqrls 6 168:00 0 1 0 0 40 38 2 0.67 .950 0
93 Ryan Lett Hlgns 5 0:00 0 0 0 0 0 0 0 0.00 .000 0
93 Ryan Lett Bandit 5 168:00 2 1 0 0 59 49 10 3.33 .831 0
00 Erik Zamora Bendrs 5 56:00 0 1 0 0 24 21 3 3.00 .875 0
dan fry Kghts 5 56:00 1 0 0 0 33 29 4 4.00 .879 0
00 Erik Zamora Voodoo 4 56:00 0 0 1 0 33 31 2 2.00 .939 0
50 rich pentico Hlgns 4 112:00 1 1 0 0 51 43 8 4.00 .843 0
0 Craig Fraaken Bendrs 3 56:00 1 0 0 0 18 17 1 1.00 .944 0
50 Rich Pentico Wlvrns 3 56:00 0 1 0 0 35 29 6 6.00 .829 0
00 Erik Zamora Scrpns 3 56:00 0 1 0 0 28 23 5 5.00 .821 0

Page 1 of 2

Displaying Results 1 - 30 of 48