skip navigation

Zach Brichetto

1 · G

Austin Taylor

3 · F

John Wilcox

4 · F

Christopher White

5 · D

Ian Mathers

7 · F

Jacob Lee

9 · F

Justin Mohr

11 · F

Ross Curnow

19 · F

Jeremy Sandy

21 · F

Joe Price

22 · F

Chase Robinson

23 · F

Matt Whipps

27 · D

Erik Dagenais

28 · F

Eric Chabak

29 · D

rich pentico

50 · G

Jake Kellow

55 · G

Jake Brott

89 · D

Season
Game Log

Goalie Stats

Timeline for 2018-19 Season

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
10/07/2018 T 4-4 Iowinds 1 58:00 0 0 1 0 29 25 4 4.00 .862 0
10/14/2018 L 1-2 Wolverines 1 58:00 0 1 0 0 29 27 2 2.00 .931 0
10/21/2018 L 3-8 at Jesters 1 58:00 0 1 0 0 28 20 8 8.00 .714 0
10/28/2018 W 8-2 at Vicious Squirrels 1 58:00 1 0 0 0 29 27 2 2.00 .931 0
11/11/2018 W 6-0 Benders 1 58:00 1 0 0 0 29 29 0 0.00 1.000 1
11/18/2018 W 4-2 Iowinds 1 58:00 1 0 0 0 19 17 2 2.00 .895 0
11/25/2018 T 5-5 at Wolverines 1 58:00 0 0 1 0 16 11 5 5.00 .688 0
12/02/2018 L 3-5 Jesters 1 58:00 0 1 0 0 23 18 5 5.00 .783 0
12/09/2018 W 5-3 Vicious Squirrels 1 58:00 1 0 0 0 22 19 3 3.00 .864 0
12/16/2018 L 1-6 at Benders 1 58:00 0 1 0 0 32 26 6 6.00 .812 0
01/06/2019 W 6-3 at Iowinds 1 58:00 1 0 0 0 27 24 3 3.00 .889 0
01/13/2019 W 5-2 Wolverines 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/20/2019 T 2-2 at Jesters 1 58:00 0 0 1 0 14 12 2 2.00 .857 0
01/27/2019 W 7-0 at Vicious Squirrels 1 58:00 1 0 0 0 26 26 0 0.00 1.000 1
02/03/2019 W 6-1 Benders 1 58:00 1 0 0 0 31 30 1 1.00 .968 0
02/10/2019 W 7-3 Iowinds 1 58:00 1 0 0 0 23 20 3 3.00 .870 0
02/17/2019 W 5-2 at Wolverines 1 58:00 1 0 0 0 2 2 0 0.00 1.000 0
02/24/2019 W 9-1 Jesters 1 58:00 1 0 0 0 22 21 1 1.00 .955 0
03/03/2019 W 5-0 Vicious Squirrels 1 58:00 1 0 0 0 12 12 0 0.00 1.000 1
03/10/2019 L 3-7 at Benders 1 58:00 0 1 0 0 15 8 7 7.00 .533 0
03/17/2019 L 2-5 at Iowinds 1 58:00 0 1 0 0 40 35 5 5.00 .875 0
03/24/2019 L 2-3 Wolverines 1 58:00 0 1 0 0 26 23 3 3.00 .885 0
04/07/2019 L 1-3 at Vicious Squirrels 1 58:00 0 1 0 0 24 21 3 3.00 .875 0
04/14/2019 L 3-6 Wolverines 1 58:00 0 1 0 0 27 21 6 6.00 .778 0
04/28/2019 W 3-0 Vicious Squirrels 1 58:00 1 0 0 0 16 16 0 0.00 1.000 1
05/05/2019 W 8-1 at Vicious Squirrels 1 58:00 1 0 0 0 13 12 1 1.00 .923 0
Regular Season Totals 26 1450:00 13 9 3 0 574 502 72 2.88 .875 4
2018-19 Season Totals 26 1450:00 13 9 3 0 574 502 72 2.88 .875 4

Skater Stats

Timeline for 2018-19 Season

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
01/06/2019 W 6-3 at Iowinds 1 0 1 1 0 0.0 0 0 0 0 0 0 0 1.00
05/05/2019 W 8-1 at Vicious Squirrels 1 0 1 1 0 0.0 0 0 0 0 0 0 0 1.00
Regular Season Totals 2 0 2 2 0 0.0 0 0 0 0 0 0 0 1.00
2018-19 Season Totals 2 0 2 2 0 0.0 0 0 0 0 0 0 0 1.00