skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 100

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
27 Matt Whipps Stmpde 27 2 10 12 29 6.9 0 1 1 0 0 0 1 0.44
23 Jason Wemer Bendrs 27 3 9 12 19 15.8 0 1 0 0 5 10 0 0.44
21 Jeremy Sandy Stmpde 27 0 4 4 19 0.0 0 0 0 0 3 6 0 0.15
13 Timothy Young Iowin 26 36 15 51 153 23.5 0 2 0 1 3 6 5 1.96
12 Teague Boyd Iowin 26 15 7 22 68 22.1 2 0 0 0 0 0 1 0.85
28 Erik Dagenais Stmpde 26 1 2 3 14 7.1 0 0 0 0 0 0 0 0.12
23 J.T. Nutt Jestrs 26 3 6 9 36 8.3 0 0 1 0 0 0 1 0.35
89 Jake Brott Stmpde 26 2 6 8 19 10.5 0 0 0 1 2 4 0 0.31
91 Kyle Gray Wlvrns 26 0 5 5 11 0.0 0 0 0 1 1 2 0 0.19
31 Dylan Young Wlvrns 26 8 6 14 50 16.0 0 0 0 0 3 6 0 0.54
81 Kent Forbes Bendrs 26 3 3 6 17 17.6 0 1 0 0 2 4 1 0.23
46 Reed Jensen Sqrls 26 1 3 4 14 7.1 0 1 1 0 3 6 0 0.15
9 Brandon Stageman Jestrs 25 12 7 19 59 20.3 2 1 0 0 4 8 5 0.76
35 Neal Connelly Iowin 25 5 10 15 41 12.2 1 0 0 0 0 0 2 0.60
15 Mark Statz Bendrs 25 2 2 4 19 10.5 0 0 0 0 0 0 0 0.16
39 Curtis Desselles Iowin 25 18 14 32 74 24.3 1 1 1 0 0 2 3 1.28
33 Ryan Lewellin Wlvrns 25 1 6 7 12 8.3 0 1 0 0 0 0 0 0.28
11 Patrick Samborsky Jestrs 25 37 23 60 130 28.5 2 0 0 1 2 4 2 2.40
66 Andrew Curiel Wlvrns 25 9 9 18 59 15.3 0 0 0 0 3 6 2 0.72
10 Philip Paschka Bendrs 25 6 15 21 24 25.0 0 0 0 0 0 0 0 0.84
7 Ian Mathers Stmpde 25 33 17 50 97 34.0 1 0 2 0 9 18 2 2.00
21 Michael Cunningham Wlvrns 25 3 5 8 31 9.7 0 0 1 1 2 4 1 0.32
92 Charlie Marriott Jestrs 25 12 9 21 74 16.2 0 0 0 0 2 4 1 0.84
19 Ross Curnow Stmpde 25 12 9 21 35 34.3 0 0 0 1 1 2 2 0.84
14 Ted Davis Wlvrns 25 23 4 27 76 30.3 2 0 1 0 4 8 4 1.08
77 John Garbe Wlvrns 25 8 14 22 57 14.0 0 1 0 1 6 12 1 0.88
47 Fred Woodward Wlvrns 25 2 6 8 22 9.1 0 1 0 0 4 8 0 0.32
81 Kevin Coble Jestrs 24 1 5 6 6 16.7 0 2 0 0 4 8 0 0.25
29 Eric Chabak Stmpde 24 9 10 19 51 17.6 0 0 1 1 4 8 1 0.79
7 Steve Delude Sqrls 24 12 10 22 70 17.1 0 0 0 0 6 12 0 0.92

Page 1 of 4

Displaying Results 1 - 30 of 100

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
55 Jake Kellow Stmpde 26 1450:00 13 9 3 0 574 502 72 2.88 .875 4
35 Samantha Curiel Sqrls 25 1392:00 3 21 0 0 492 347 145 6.04 .705 0
33 Brian Higgins Bendrs 25 1450:00 12 10 3 0 514 431 83 3.32 .839 1
50 Richard Pentico Jestrs 24 1338:59 13 6 4 0 369 303 66 2.86 .821 3
35 Aaron Inderlied Wlvrns 23 1280:59 12 9 1 0 589 519 70 3.17 .881 0
30 Scott Stofer Iowin 22 1218:00 13 7 1 0 332 258 74 3.52 .777 0
55 Craig Fraaken Iowin 11 174:00 2 1 0 0 41 29 12 4.00 .707 0
1 Zach Brichetto Stmpde 9 116:00 1 1 0 0 31 26 5 2.50 .839 0
50 Rich Pentico Sqrls 7 58:00 0 1 0 0 29 22 7 7.00 .759 0
2 Tony Hansen Jestrs 7 58:00 1 0 0 0 40 35 5 5.00 .875 0
35 Zack Brichetto Wlvrns 7 116:00 0 2 0 0 72 62 10 5.00 .861 0
30 Scott Stofer Bendrs 6 58:00 1 0 0 0 18 16 2 2.00 .889 0
50 rich pentico Wlvrns 6 58:00 0 1 0 0 30 25 5 5.00 .833 0
58 Craig Fraaken Sqrls 5 58:00 0 1 0 0 29 22 7 7.00 .759 0
50 rich pentico Stmpde 5 0:00 0 0 0 0 22 20 2 0.00 .909 0
19 Zach Brichetto Jestrs 5 116:00 0 2 0 0 43 29 14 7.00 .674 0
35 Craig Fraaken Wlvrns 5 116:00 0 2 0 0 63 50 13 6.50 .794 0
50 Rich Pentico Iowin 4 58:00 1 0 0 0 13 11 2 2.00 .846 0
00 Tony Hanson Sqrls 2 58:00 0 1 0 0 21 18 3 3.00 .857 0
19 Zach Bichetto Bendrs 2 58:00 1 0 0 0 11 9 2 2.00 .818 0
35 Craig Fracken Wlvrns 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
00 Scott Crowther Iowin 1 58:00 1 0 0 0 11 9 2 2.00 .818 0

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 97

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
21 Jeremy Sandy Stmpde 24 0 4 4 18 0.0 0 0 0 0 3 6 0 0.17
27 Matt Whipps Stmpde 24 1 7 8 23 4.3 0 1 1 0 0 0 1 0.33
23 J.T. Nutt Jestrs 24 3 6 9 34 8.8 0 0 1 0 0 0 1 0.38
23 Jason Wemer Bendrs 24 3 9 12 19 15.8 0 1 0 0 3 6 0 0.50
12 Teague Boyd Iowin 24 15 7 22 65 23.1 2 0 0 0 0 0 1 0.92
81 Kent Forbes Bendrs 24 3 3 6 16 18.8 0 1 0 0 2 4 1 0.25
13 Timothy Young Iowin 24 33 15 48 142 23.2 0 2 0 1 3 6 4 2.00
91 Kyle Gray Wlvrns 23 0 5 5 10 0.0 0 0 0 1 1 2 0 0.22
31 Dylan Young Wlvrns 23 7 5 12 41 17.1 0 0 0 0 2 4 0 0.52
28 Erik Dagenais Stmpde 23 1 1 2 11 9.1 0 0 0 0 0 0 0 0.09
89 Jake Brott Stmpde 23 2 6 8 13 15.4 0 0 0 1 2 4 0 0.35
11 Patrick Samborsky Jestrs 23 35 23 58 118 29.7 2 0 0 1 2 4 1 2.52
92 Charlie Marriott Jestrs 23 12 9 21 69 17.4 0 0 0 0 2 4 1 0.91
9 Brandon Stageman Jestrs 23 11 5 16 56 19.6 2 0 0 0 3 6 5 0.70
35 Neal Connelly Iowin 23 5 10 15 37 13.5 1 0 0 0 0 0 2 0.65
46 Reed Jensen Sqrls 23 1 3 4 10 10.0 0 1 1 0 3 6 0 0.17
46 David Schwenker Iowin 23 5 7 12 30 16.7 0 1 0 0 2 4 0 0.52
39 Curtis Desselles Iowin 23 17 14 31 70 24.3 1 1 1 0 0 2 3 1.35
47 Fred Woodward Wlvrns 22 2 6 8 21 9.5 0 1 0 0 4 8 0 0.36
16 Chris Lightfoot Jestrs 22 11 11 22 49 22.4 0 0 1 0 5 21 0 1.00
77 John Garbe Wlvrns 22 5 12 17 49 10.2 0 0 0 1 4 8 1 0.77
4 Allen DeHeer Bendrs 22 2 2 4 14 14.3 1 0 0 0 2 4 0 0.18
3 Austin Taylor Stmpde 22 7 4 11 44 15.9 1 0 0 0 7 14 0 0.50
7 Ian Mathers Stmpde 22 28 16 44 85 32.9 1 0 2 0 7 14 2 2.00
10 Philip Paschka Bendrs 22 6 13 19 22 27.3 0 0 0 0 0 0 0 0.86
81 Kevin Coble Jestrs 22 1 5 6 6 16.7 0 2 0 0 3 6 0 0.27
33 Ryan Lewellin Wlvrns 22 1 4 5 11 9.1 0 0 0 0 0 0 0 0.23
9 Nicholas Peterson Bendrs 22 12 12 24 45 26.7 0 2 0 0 0 0 3 1.09
19 Ross Curnow Stmpde 22 9 6 15 27 33.3 0 0 0 0 1 2 2 0.68
4 Greg Miller Sqrls 22 2 2 4 26 7.7 0 0 0 0 8 16 0 0.18

Page 1 of 4

Displaying Results 1 - 30 of 97

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
35 Samantha Curiel Sqrls 23 1276:00 3 19 0 0 458 324 134 6.09 .707 0
55 Jake Kellow Stmpde 23 1276:00 11 8 3 0 518 453 65 2.95 .875 3
50 Richard Pentico Jestrs 22 1218:00 12 5 4 0 337 274 63 3.00 .813 3
33 Brian Higgins Bendrs 22 1276:00 11 8 3 0 449 374 75 3.41 .833 1
30 Scott Stofer Iowin 21 1160:00 13 6 1 0 320 252 68 3.40 .788 0
35 Aaron Inderlied Wlvrns 20 1102:00 9 9 1 0 518 455 63 3.32 .878 0
55 Craig Fraaken Iowin 10 174:00 2 1 0 0 41 29 12 4.00 .707 0
1 Zach Brichetto Stmpde 8 116:00 1 1 0 0 31 26 5 2.50 .839 0
50 Rich Pentico Sqrls 6 58:00 0 1 0 0 29 22 7 7.00 .759 0
2 Tony Hansen Jestrs 6 58:00 1 0 0 0 40 35 5 5.00 .875 0
35 Zack Brichetto Wlvrns 6 116:00 0 2 0 0 72 62 10 5.00 .861 0
30 Scott Stofer Bendrs 5 58:00 1 0 0 0 18 16 2 2.00 .889 0
50 rich pentico Wlvrns 5 58:00 0 1 0 0 30 25 5 5.00 .833 0
58 Craig Fraaken Sqrls 4 58:00 0 1 0 0 29 22 7 7.00 .759 0
50 rich pentico Stmpde 4 0:00 0 0 0 0 22 20 2 0.00 .909 0
19 Zach Brichetto Jestrs 4 116:00 0 2 0 0 43 29 14 7.00 .674 0
35 Craig Fraaken Wlvrns 4 116:00 0 2 0 0 63 50 13 6.50 .794 0
50 Rich Pentico Iowin 3 58:00 1 0 0 0 13 11 2 2.00 .846 0
19 Zach Bichetto Bendrs 1 58:00 1 0 0 0 11 9 2 2.00 .818 0
35 Craig Fracken Wlvrns 1 0:00 0 0 0 0 0 0 0 0.00 .000 0