skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 94

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
28 Erik Dagenais Whlrs 20 2 1 3 0 0 0 0 0 0 0 0.15
17 Scott Van Dort Whlrs 20 4 4 8 2 0 0 0 4 6 1 0.40
27 Matt Whipps Whlrs 20 2 3 5 0 1 0 0 0 0 1 0.25
17 Shawn Vodenik Bendrs 20 0 3 3 0 0 0 0 2 4 0 0.15
2 Hannah Haas Greys 20 2 4 6 0 0 0 0 0 0 0 0.30
9 Nicholas Peterson Hlgns 20 8 5 13 0 0 0 0 1 2 1 0.65
12 Jeremy Swanson Scrpns 20 12 8 20 0 1 0 0 4 6 3 1.00
2 Philip Paschka Hlgns 20 1 1 2 1 0 0 0 2 4 0 0.10
77 Joe Brott Bendrs 20 0 3 3 0 0 0 0 2 4 0 0.15
17 Nick Ballard Scrpns 20 0 3 3 0 0 0 0 2 4 0 0.15
7 Avery Tilley Bendrs 19 8 6 14 1 0 0 1 2 4 1 0.74
6 Zachary Delude Greys 19 1 5 6 0 1 0 0 1 2 0 0.32
66 Andrew Curiel Wlvrns 19 2 5 7 0 0 0 0 0 0 0 0.37
7 Carl Krysa Wlvrns 19 2 3 5 1 0 0 0 4 8 0 0.26
7 Ian Mathers Scrpns 19 14 8 22 2 0 0 0 8 16 2 1.16
31 Dylan Young Wlvrns 19 6 8 14 0 1 0 0 0 0 1 0.74
7 Jack Miller Whlrs 19 2 2 4 1 0 0 0 2 4 0 0.21
68 Tanner Robinson Bendrs 19 16 1 17 0 0 0 0 1 2 3 0.89
69 J.T. Nutt Whlrs 19 4 2 6 0 1 0 0 3 6 1 0.32
13 Ross Curnow Bendrs 19 6 8 14 0 0 1 0 0 0 1 0.74
81 Kent Forbes Bendrs 19 0 5 5 0 0 0 0 2 4 0 0.26
71 Adam Lowell Bendrs 19 0 1 1 0 0 0 0 0 0 0 0.05
19 Greg Miller Greys 19 5 3 8 0 0 0 0 0 0 1 0.42
7 Stephen Delude Greys 19 5 5 10 0 0 0 0 6 12 0 0.53
1 Justin Mohr Scrpns 19 21 10 31 1 0 1 0 8 24 2 1.63
44 Travis White Hlgns 18 7 4 11 1 1 0 0 2 4 1 0.61
45 Zach Bello Bendrs 18 28 9 37 1 1 1 0 2 4 4 2.06
77 John Garbe Wlvrns 18 5 7 12 0 0 0 0 0 0 0 0.67
87 Aaron Harris Bendrs 18 4 7 11 1 0 0 0 3 6 1 0.61
92 Charlie Marriott Whlrs 18 8 10 18 0 1 0 1 3 6 3 1.00

Page 1 of 4

Displaying Results 1 - 30 of 94

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
00 Dave Brown Whlrs 18 958:00 10 5 2 0 381 341 40 2.51 .895 2
36 Alex Wankum Greys 18 1016:00 4 11 3 0 540 480 60 3.54 .889 0
15 Craig Fraaken Scrpns 17 960:00 12 3 2 0 396 352 44 2.75 .889 1
50 Richard Pentico Bendrs 16 900:00 12 4 0 0 299 259 40 2.67 .866 3
55 Jake Kellow Wlvrns 16 898:00 3 11 2 0 509 451 58 3.88 .886 1
79 Aaron Inderlied Hlgns 16 904:00 8 5 3 0 367 325 42 2.79 .886 2
35 Aaron Inderlied Bendrs 9 56:00 0 0 1 0 33 30 3 3.00 .909 0
19 Zach Brichetto Hlgns 9 56:00 0 1 0 0 22 19 3 3.00 .864 0
35 Aaron Inderlied Whlrs 8 112:00 0 2 0 0 63 50 13 6.50 .794 0
Craig Fraaken Hlgns 8 56:00 1 0 0 0 12 11 1 1.00 .917 0
30 Tony Hanson Greys 7 56:00 0 1 0 0 32 25 7 7.00 .781 0
Zach B Wlvrns 6 112:00 0 2 0 0 73 58 15 7.50 .795 0
35 Aaron Inderlied Scrpns 6 0:00 0 0 0 0 0 0 0 0.00 .000 0
00 Erik Zamora Bendrs 5 56:00 0 1 0 0 24 21 3 3.00 .875 0
93 Ryan Lett Hlgns 5 0:00 0 0 0 0 0 0 0 0.00 .000 0
50 rich pentico Hlgns 4 112:00 1 1 0 0 51 43 8 4.00 .843 0
0 Craig Fraaken Bendrs 3 56:00 1 0 0 0 18 17 1 1.00 .944 0
50 Rich Pentico Wlvrns 3 56:00 0 1 0 0 35 29 6 6.00 .829 0
93 Ryan Lett Scrpns 3 56:00 0 0 1 0 22 17 5 5.00 .773 0
00 Erik Zamora Scrpns 3 56:00 0 1 0 0 28 23 5 5.00 .821 0
Rich Pentico Scrpns 3 56:00 1 0 0 0 24 21 3 3.00 .875 0
19 zach brichetto Bendrs 2 56:00 0 1 0 0 23 18 5 5.00 .783 0
00 Craig Fraaken Wlvrns 2 56:00 0 1 0 0 36 30 6 6.00 .833 0
00 Scott Crowther Greys 2 56:00 0 1 0 0 34 24 10 10.00 .706 0
00 Craig Fraaken Whlrs 1 56:00 0 1 0 0 27 24 3 3.00 .889 0

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 94

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
9 Nicholas Peterson Hlgns 20 8 5 13 0 0 0 0 1 2 1 0.65
17 Scott Van Dort Whlrs 20 4 4 8 2 0 0 0 4 6 1 0.40
27 Matt Whipps Whlrs 20 2 3 5 0 1 0 0 0 0 1 0.25
77 Joe Brott Bendrs 20 0 3 3 0 0 0 0 2 4 0 0.15
2 Philip Paschka Hlgns 20 1 1 2 1 0 0 0 2 4 0 0.10
28 Erik Dagenais Whlrs 20 2 1 3 0 0 0 0 0 0 0 0.15
12 Jeremy Swanson Scrpns 20 12 8 20 0 1 0 0 4 6 3 1.00
2 Hannah Haas Greys 20 2 4 6 0 0 0 0 0 0 0 0.30
17 Nick Ballard Scrpns 20 0 3 3 0 0 0 0 2 4 0 0.15
17 Shawn Vodenik Bendrs 20 0 3 3 0 0 0 0 2 4 0 0.15
7 Avery Tilley Bendrs 19 8 6 14 1 0 0 1 2 4 1 0.74
66 Andrew Curiel Wlvrns 19 2 5 7 0 0 0 0 0 0 0 0.37
7 Carl Krysa Wlvrns 19 2 3 5 1 0 0 0 4 8 0 0.26
31 Dylan Young Wlvrns 19 6 8 14 0 1 0 0 0 0 1 0.74
6 Zachary Delude Greys 19 1 5 6 0 1 0 0 1 2 0 0.32
7 Jack Miller Whlrs 19 2 2 4 1 0 0 0 2 4 0 0.21
7 Ian Mathers Scrpns 19 14 8 22 2 0 0 0 8 16 2 1.16
69 J.T. Nutt Whlrs 19 4 2 6 0 1 0 0 3 6 1 0.32
13 Ross Curnow Bendrs 19 6 8 14 0 0 1 0 0 0 1 0.74
81 Kent Forbes Bendrs 19 0 5 5 0 0 0 0 2 4 0 0.26
71 Adam Lowell Bendrs 19 0 1 1 0 0 0 0 0 0 0 0.05
19 Greg Miller Greys 19 5 3 8 0 0 0 0 0 0 1 0.42
7 Stephen Delude Greys 19 5 5 10 0 0 0 0 6 12 0 0.53
1 Justin Mohr Scrpns 19 21 10 31 1 0 1 0 8 24 2 1.63
44 Travis White Hlgns 18 7 4 11 1 1 0 0 2 4 1 0.61
45 Zach Bello Bendrs 18 28 9 37 1 1 1 0 2 4 4 2.06
77 John Garbe Wlvrns 18 5 7 12 0 0 0 0 0 0 0 0.67
68 Tanner Robinson Bendrs 18 16 1 17 0 0 0 0 1 2 3 0.94
87 Aaron Harris Bendrs 18 4 7 11 1 0 0 0 3 6 1 0.61
92 Charlie Marriott Whlrs 18 8 10 18 0 1 0 1 3 6 3 1.00

Page 1 of 4

Displaying Results 1 - 30 of 94

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
00 Dave Brown Whlrs 18 958:00 10 5 2 0 381 341 40 2.51 .895 2
36 Alex Wankum Greys 18 1016:00 4 11 3 0 540 480 60 3.54 .889 0
15 Craig Fraaken Scrpns 17 960:00 12 3 2 0 396 352 44 2.75 .889 1
50 Richard Pentico Bendrs 16 900:00 12 4 0 0 299 259 40 2.67 .866 3
55 Jake Kellow Wlvrns 16 898:00 3 11 2 0 509 451 58 3.88 .886 1
79 Aaron Inderlied Hlgns 16 904:00 8 5 3 0 367 325 42 2.79 .886 2
35 Aaron Inderlied Bendrs 9 56:00 0 0 1 0 33 30 3 3.00 .909 0
19 Zach Brichetto Hlgns 9 56:00 0 1 0 0 22 19 3 3.00 .864 0
35 Aaron Inderlied Whlrs 8 112:00 0 2 0 0 63 50 13 6.50 .794 0
Craig Fraaken Hlgns 8 56:00 1 0 0 0 12 11 1 1.00 .917 0
30 Tony Hanson Greys 7 56:00 0 1 0 0 32 25 7 7.00 .781 0
Zach B Wlvrns 6 112:00 0 2 0 0 73 58 15 7.50 .795 0
35 Aaron Inderlied Scrpns 6 0:00 0 0 0 0 0 0 0 0.00 .000 0
00 Erik Zamora Bendrs 5 56:00 0 1 0 0 24 21 3 3.00 .875 0
93 Ryan Lett Hlgns 5 0:00 0 0 0 0 0 0 0 0.00 .000 0
50 rich pentico Hlgns 4 112:00 1 1 0 0 51 43 8 4.00 .843 0
0 Craig Fraaken Bendrs 3 56:00 1 0 0 0 18 17 1 1.00 .944 0
50 Rich Pentico Wlvrns 3 56:00 0 1 0 0 35 29 6 6.00 .829 0
93 Ryan Lett Scrpns 3 56:00 0 0 1 0 22 17 5 5.00 .773 0
00 Erik Zamora Scrpns 3 56:00 0 1 0 0 28 23 5 5.00 .821 0
Rich Pentico Scrpns 3 56:00 1 0 0 0 24 21 3 3.00 .875 0
19 zach brichetto Bendrs 2 56:00 0 1 0 0 23 18 5 5.00 .783 0
00 Craig Fraaken Wlvrns 2 56:00 0 1 0 0 36 30 6 6.00 .833 0
00 Scott Crowther Greys 2 56:00 0 1 0 0 34 24 10 10.00 .706 0
00 Craig Fraaken Whlrs 1 56:00 0 1 0 0 27 24 3 3.00 .889 0