skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW AVG PTS
33 Brian Higgins 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0.00
8 Robert Bonnett 18 13 7 20 69 18.8 2 1 0 0 8 16 0 1.11
46 Jonathan Bodwell 18 0 6 6 24 0.0 0 1 0 0 1 2 0 0.33
88 Chad Van Horn 20 6 5 11 33 18.2 0 0 0 0 1 2 2 0.55
13 Adam Waters 22 11 9 20 45 24.4 2 1 0 0 3 6 0 0.91
6 Stephen DeMarcky 23 4 11 15 34 11.8 0 2 0 0 3 6 0 0.65
19 Zachary Brichetto 23 7 4 11 40 17.5 0 0 0 0 2 4 0 0.48
68 Tanner Robinson 24 23 11 34 91 25.3 4 0 0 0 1 2 5 1.42
87 Aaron Harris 24 11 9 20 49 22.4 1 1 0 0 2 4 1 0.83
4 Allen DeHeer 24 3 2 5 15 20.0 1 0 0 0 3 6 1 0.21
9 Nicholas Peterson 24 12 12 24 46 26.1 0 2 0 0 0 0 3 1.00
58 Thomas Stovie 24 2 2 4 16 12.5 0 1 0 0 0 0 1 0.17
15 Mark Statz 25 2 2 4 19 10.5 0 0 0 0 0 0 0 0.16
10 Philip Paschka 25 6 15 21 24 25.0 0 0 0 0 0 0 0 0.84
81 Kent Forbes 26 3 3 6 17 17.6 0 1 0 0 2 4 1 0.23
23 Jason Wemer 27 3 9 12 19 15.8 0 1 0 0 5 10 0 0.44

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
19 Zach Bichetto 2 58:00 1 0 0 0 11 9 2 2.00 .818 0
30 Scott Stofer 6 58:00 1 0 0 0 18 16 2 2.00 .889 0
33 Brian Higgins 25 1450:00 12 10 3 0 514 431 83 3.32 .839 1

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW AVG PTS
33 Brian Higgins 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0.00
46 Jonathan Bodwell 15 0 5 5 22 0.0 0 1 0 0 1 2 0 0.33
88 Chad Van Horn 17 6 4 10 32 18.8 0 0 0 0 0 0 2 0.59
8 Robert Bonnett 17 13 7 20 66 19.7 2 1 0 0 8 16 0 1.18
13 Adam Waters 20 11 8 19 42 26.2 2 1 0 0 3 6 0 0.95
19 Zachary Brichetto 20 7 4 11 36 19.4 0 0 0 0 2 4 0 0.55
68 Tanner Robinson 21 21 9 30 84 25.0 4 0 0 0 1 2 5 1.43
6 Stephen DeMarcky 21 4 11 15 33 12.1 0 2 0 0 2 4 0 0.71
58 Thomas Stovie 21 2 2 4 13 15.4 0 1 0 0 0 0 1 0.19
87 Aaron Harris 22 9 9 18 46 19.6 1 1 0 0 2 4 1 0.82
4 Allen DeHeer 22 2 2 4 14 14.3 1 0 0 0 2 4 0 0.18
15 Mark Statz 22 1 2 3 17 5.9 0 0 0 0 0 0 0 0.14
9 Nicholas Peterson 22 12 12 24 45 26.7 0 2 0 0 0 0 3 1.09
10 Philip Paschka 22 6 13 19 22 27.3 0 0 0 0 0 0 0 0.86
23 Jason Wemer 24 3 9 12 19 15.8 0 1 0 0 3 6 0 0.50
81 Kent Forbes 24 3 3 6 16 18.8 0 1 0 0 2 4 1 0.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
19 Zach Bichetto 1 58:00 1 0 0 0 11 9 2 2.00 .818 0
30 Scott Stofer 5 58:00 1 0 0 0 18 16 2 2.00 .889 0
33 Brian Higgins 22 1276:00 11 8 3 0 449 374 75 3.41 .833 1