skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
36 Alex Wankum 1 0 0 0 0 0 0 0 1 2 0 0.00
8 Kyle Pederson 8 10 3 13 0 0 0 0 6 12 0 1.62
3 Kevin Conway 9 0 0 0 0 0 0 0 1 2 0 0.00
23 johnny brafford jr. 11 4 6 10 0 0 0 0 1 2 0 0.91
69 Todd Henderson 12 0 0 0 0 0 0 0 0 0 0 0.00
9 Tami Peiffer 14 0 2 2 0 0 0 0 0 0 0 0.14
32 Todd Harang 14 0 0 0 0 0 0 0 2 4 0 0.00
17 Daniel Frederick 16 3 3 6 0 0 0 0 2 4 0 0.38
21 James Chung 16 3 1 4 0 0 0 0 0 0 0 0.25
46 David Schwenker 17 0 2 2 0 0 0 0 3 6 0 0.12
10 Gentry Collins 17 0 0 0 0 0 0 0 4 8 0 0.00
18 Allen DeHeer 18 9 3 12 1 0 0 0 1 2 3 0.67
5 Christopher White 18 0 2 2 0 0 0 0 4 8 0 0.11
7 Stephen Delude 19 5 5 10 0 0 0 0 6 12 0 0.53
19 Greg Miller 19 5 3 8 0 0 0 0 0 0 1 0.42
6 Zachary Delude 19 1 5 6 0 1 0 0 1 2 0 0.32
2 Hannah Haas 20 2 4 6 0 0 0 0 0 0 0 0.30

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
00 Scott Crowther 2 56:00 0 1 0 0 34 24 10 10.00 .706 0
30 Tony Hanson 7 56:00 0 1 0 0 32 25 7 7.00 .781 0
36 Alex Wankum 18 1016:00 4 11 3 0 540 480 60 3.54 .889 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
36 Alex Wankum 1 0 0 0 0 0 0 0 1 2 0 0.00
8 Kyle Pederson 8 10 3 13 0 0 0 0 6 12 0 1.62
3 Kevin Conway 9 0 0 0 0 0 0 0 1 2 0 0.00
23 johnny brafford jr. 11 4 6 10 0 0 0 0 1 2 0 0.91
69 Todd Henderson 12 0 0 0 0 0 0 0 0 0 0 0.00
9 Tami Peiffer 14 0 2 2 0 0 0 0 0 0 0 0.14
32 Todd Harang 14 0 0 0 0 0 0 0 2 4 0 0.00
17 Daniel Frederick 16 3 3 6 0 0 0 0 2 4 0 0.38
21 James Chung 16 3 1 4 0 0 0 0 0 0 0 0.25
46 David Schwenker 17 0 2 2 0 0 0 0 3 6 0 0.12
10 Gentry Collins 17 0 0 0 0 0 0 0 4 8 0 0.00
18 Allen DeHeer 18 9 3 12 1 0 0 0 1 2 3 0.67
5 Christopher White 18 0 2 2 0 0 0 0 4 8 0 0.11
7 Stephen Delude 19 5 5 10 0 0 0 0 6 12 0 0.53
19 Greg Miller 19 5 3 8 0 0 0 0 0 0 1 0.42
6 Zachary Delude 19 1 5 6 0 1 0 0 1 2 0 0.32
2 Hannah Haas 20 2 4 6 0 0 0 0 0 0 0 0.30

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
00 Scott Crowther 2 56:00 0 1 0 0 34 24 10 10.00 .706 0
30 Tony Hanson 7 56:00 0 1 0 0 32 25 7 7.00 .781 0
36 Alex Wankum 18 1016:00 4 11 3 0 540 480 60 3.54 .889 0