skip navigation

Tommy Hoffman

00 · G

Nathan Christianson

03 ·

Jack Nelson

4 ·

Allen Patton

5 ·

Scott Sandberg

6 ·

Ian Mathers

7 ·

Austin Taylor

8 ·

Zachary Delude

13 ·

Craig Fraaken

15 · G

Dylan Young

19 ·

Andrew "Beefy" Ferren

24 ·

Jodi Brommer

28 ·

Rich Pentico

40 · G

Stephen Demarcky

50 ·

Jason Shediwy

73 ·

Joe Hogan

85 ·

Nathan Nemmers

88 ·

Charlie Marriott

92 ·

Zachary Brichetto

· G

Eric Zamora

· G

Season
Game Log

Goalie Stats

Timeline for 2020-2021

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
12/20/2020 W 11-1 Hooligans 1 57:00 1 0 0 0 12 11 1 1.00 .917 0
01/03/2021 L 4-6 at Wild Goose 1 57:00 0 1 0 0 36 30 6 6.00 .833 0
01/10/2021 W 7-4 at Hooligans 1 57:00 1 0 0 0 30 26 4 4.00 .867 0
01/17/2021 L 3-4 Watermelon Warriors 1 57:00 0 1 0 0 24 20 4 4.00 .833 0
01/24/2021 W 7-1 at Wolverines 1 57:00 1 0 0 0 22 21 1 1.00 .955 0
02/14/2021 L 1-5 at Benders 1 56:00 0 1 0 0 33 29 4 4.07 .879 0
02/28/2021 W 5-4 Hooligans 1 56:00 1 0 0 0 25 21 4 4.07 .840 0
03/07/2021 T 3-3 at Watermelon Warriors 1 56:00 0 0 1 0 25 22 3 3.05 .880 0
03/21/2021 W 5-3 Benders 1 57:00 1 0 0 0 42 39 3 3.00 .929 0
04/11/2021 W 7-3 at Wolverines 1 56:00 1 0 0 0 10 7 3 3.05 .700 0
04/18/2021 T 6-6 at Hooligans 1 57:00 0 0 1 0 15 9 6 6.00 .600 0
04/25/2021 L 2-3 Watermelon Warriors 1 56:00 0 1 0 0 39 36 3 3.05 .923 0
05/09/2021 W 6-4 at Benders 1 57:00 1 0 0 0 22 18 4 4.00 .818 0
05/09/2021 W 5-0 Wolverines 1 56:00 1 0 0 0 17 17 0 0.00 1.000 1
05/16/2021 L 2-4 Benders 1 56:00 0 1 0 0 31 27 4 4.07 .871 0
05/16/2021 W 4-3 Wild Goose 1 56:00 1 0 0 0 33 30 3 3.05 .909 0
05/23/2021 L 4-5 Hooligans 1 56:00 0 1 0 0 20 15 5 5.09 .750 0
05/23/2021 L 0-5 at Watermelon Warriors 1 57:00 0 1 0 0 29 24 5 5.00 .828 0
06/20/2021 W 7-1 Wolverines 1 57:00 1 0 0 0 24 23 1 1.00 .958 0
06/27/2021 L 3-5 at Wild Goose 1 56:00 0 1 0 0 28 23 5 5.09 .821 0
Regular Season Totals 20 1130:00 10 8 2 0 517 448 69 3.48 .867 1
2020-2021 Totals 20 1130:00 10 8 2 0 517 448 69 3.48 .867 1
- NO STATS AVAILABLE -