skip navigation

Jack Miller

7 · D

Bradley Hall

9 · F

Ryan Gerhardy

10 · F

Taylor McKee

16 · D

Tanner Robinson

19 · G

Tom Mavridis

21 · D

Curtis Fisher

22 · F

Timothy Gibson

23 · F

Jonathon Taylor

27 · D

Jeff Taylor

28 · F

Tony Hansen

42 · G

Travis White

44 · D

Jason Shediwy

46 · F

James O'Riley

82 · F

Derek Etnyre

87 · D

Carl Krysa

88 · D

Craig Fraaken

· G

John Reichart

·

Scott Van Dort

·

Season
Game Log

Goalie Stats

Timeline for 2018-19 Season

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON (VOODOO)
10/14/2018 L 0-4 Wild Goose 1 58:00 0 1 0 0 30 26 4 4.00 .867 0
10/21/2018 L 1-3 Moose 1 58:00 0 1 0 0 24 21 3 3.00 .875 0
10/28/2018 L 0-3 at Knights 1 58:00 0 1 0 0 37 34 3 3.00 .919 0
11/11/2018 W 4-1 Bandits 1 58:00 1 0 0 0 24 23 1 1.00 .958 0
11/18/2018 L 1-4 at Aggressive Goldfish 1 58:00 0 1 0 0 14 10 4 4.00 .714 0
11/25/2018 L 0-6 at Wild Goose 1 58:00 0 1 0 0 30 24 6 6.00 .800 0
12/02/2018 W 5-0 at Moose 1 58:00 1 0 0 0 30 30 0 0.00 1.000 1
12/09/2018 L 1-4 Knights 1 58:00 0 1 0 0 26 22 4 4.00 .846 0
12/16/2018 T 2-2 at Bandits 1 58:00 0 0 1 0 24 22 2 2.00 .917 0
01/06/2019 T 1-1 Aggressive Goldfish 1 58:00 0 0 1 0 30 29 1 1.00 .967 0
01/13/2019 W 2-1 at Wild Goose 1 58:00 1 0 0 0 20 19 1 1.00 .950 0
01/20/2019 L 2-5 Moose 1 58:00 0 1 0 0 22 17 5 5.00 .773 0
01/27/2019 T 2-2 at Knights 1 58:00 0 0 1 0 17 15 2 2.00 .882 0
02/10/2019 W 3-2 Bandits 1 58:00 1 0 0 0 21 19 2 2.00 .905 0
02/17/2019 L 1-3 at Aggressive Goldfish 1 58:00 0 1 0 0 19 16 3 3.00 .842 0
02/24/2019 L 1-5 at Wild Goose 1 58:00 0 1 0 0 17 12 5 5.00 .706 0
03/03/2019 L 2-3 at Moose 1 58:00 0 1 0 0 25 22 3 3.00 .880 0
03/10/2019 T 3-3 Knights 1 58:00 0 0 1 0 33 30 3 3.00 .909 0
03/17/2019 W 3-1 at Bandits 1 58:00 1 0 0 0 11 10 1 1.00 .909 0
03/24/2019 W 7-2 Aggressive Goldfish 1 58:00 1 0 0 0 16 14 2 2.00 .875 0
03/31/2019 L 1-5 Wild Goose 1 58:00 0 1 0 0 22 17 5 5.00 .773 0
04/07/2019 W 3-0 Moose 1 58:00 1 0 0 0 16 16 0 0.00 1.000 1
04/14/2019 W 3-1 Moose 1 58:00 1 0 0 0 20 19 1 1.00 .950 0
04/28/2019 W 2-0 at Wild Goose 1 58:00 1 0 0 0 10 10 0 0.00 1.000 1
05/05/2019 L 0-3 at Knights 1 58:00 0 1 0 0 29 26 3 3.00 .897 0
Regular Season (Voodoo) Totals 25 1450:00 9 12 4 0 567 503 64 2.56 .887 3
REGULAR SEASON (KNIGHTS)
12/09/2018 W 4-1 at Voodoo 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/16/2018 W 8-2 Moose 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/06/2019 T 2-2 at Wild Goose 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/20/2019 W 3-0 at Aggressive Goldfish 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/10/2019 W 8-1 at Moose 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/17/2019 W 4-1 Wild Goose 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/24/2019 W 6-1 at Bandits 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
03/17/2019 W 6-2 Moose 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
03/24/2019 W 5-2 at Wild Goose 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
03/31/2019 W 6-4 Bandits 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
04/07/2019 W 5-0 at Aggressive Goldfish 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
Regular Season (Knights) Totals 11 0:00 0 0 0 0 0 0 0 0.00 .000 0
2018-19 Season Totals 36 1450:00 9 12 4 0 567 503 64 2.56 .887 3

Skater Stats

Timeline for 2018-19 Season

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
02/10/2019 W 3-2 Bandits 1 0 0 0 0 0.0 0 0 0 0 1 0 0 0.00
04/07/2019 W 3-0 Moose 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0.00
Regular Season Totals 2 0 0 0 0 0.0 0 0 0 0 2 2 0 0.00
2018-19 Season Totals 2 0 0 0 0 0.0 0 0 0 0 2 2 0 0.00