skip navigation

Tony Hanson

00 · G

Hannah Haas

2 · F

Kevin Conway

3 · D

Greg Miller

4 · D

Gene Kelley

5 · F

Steve Delude

7 · D

Gentry Collins

13 · D

Jeremy Swanson

15 · D

James Chung

21 · D

Grant Kimm

33 · F

Samantha Curiel

35 · G

Adam Swangel

42 · D

Reed Jensen

46 · F

Paul Knight

50 · F

Rich Pentico

50 · G

Ryan Greening

55 · F

Craig Fraaken

58 · G

Matthew Ring

66 · F

Pat Scholer

89 · F

Season
Game Log

Goalie Stats

Timeline for 2018-19 Season

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON (JESTERS)
10/07/2018 L 2-4 Wolverines 1 58:00 0 1 0 0 13 9 4 4.00 .692 0
10/14/2018 W 6-3 at Vicious Squirrels 1 58:00 1 0 0 0 10 7 3 3.00 .700 0
10/21/2018 W 8-3 Stampede 1 58:00 1 0 0 0 15 12 3 3.00 .800 0
10/28/2018 T 6-6 Benders 1 58:00 0 0 1 0 21 15 6 6.00 .714 0
11/11/2018 L 5-7 Iowinds 1 58:00 0 1 0 0 28 21 7 7.00 .750 0
11/18/2018 L 2-4 at Wolverines 1 58:00 0 1 0 0 11 7 4 4.00 .636 0
11/25/2018 W 8-6 Vicious Squirrels 1 58:00 1 0 0 0 15 9 6 6.00 .600 0
12/02/2018 W 5-3 at Stampede 1 58:00 1 0 0 0 16 13 3 3.00 .812 0
12/09/2018 T 4-4 Benders 1 58:00 0 0 1 0 21 17 4 4.00 .810 0
12/16/2018 W 4-2 at Iowinds 1 58:00 1 0 0 0 8 6 2 2.00 .750 0
01/06/2019 W 2-0 at Wolverines 1 58:00 1 0 0 0 11 11 0 0.00 1.000 1
01/13/2019 W 5-2 at Vicious Squirrels 1 58:00 1 0 0 0 17 15 2 2.00 .882 0
01/20/2019 T 2-2 Stampede 1 58:00 0 0 1 0 19 17 2 2.00 .895 0
01/27/2019 T 2-2 at Benders 1 58:00 0 0 1 0 18 16 2 2.00 .889 0
02/10/2019 W 2-0 Wolverines 1 58:00 1 0 0 0 16 16 0 0.00 1.000 1
02/17/2019 W 7-0 Vicious Squirrels 1 58:00 1 0 0 0 18 18 0 0.00 1.000 1
03/03/2019 L 2-5 Benders 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
03/10/2019 L 3-5 at Iowinds 1 58:00 0 1 0 0 11 6 5 5.00 .545 0
03/17/2019 W 8-1 at Wolverines 1 58:00 1 0 0 0 18 17 1 1.00 .944 0
03/24/2019 W 7-4 at Vicious Squirrels 1 58:00 1 0 0 0 19 15 4 4.00 .789 0
03/31/2019 W 3-2 Stampede 1 58:00 1 0 0 0 19 17 2 2.00 .895 0
04/07/2019 L 2-3 at Benders 1 58:00 0 1 0 0 13 10 3 3.00 .769 0
04/28/2019 W 3-1 Benders 1 58:00 1 0 0 0 8 7 1 1.00 .875 0
05/05/2019 L 1-2 Wolverines 1 62:59 0 1 0 0 24 22 2 1.84 .917 0
Regular Season (Jesters) Totals 24 1338:59 13 6 4 0 369 303 66 2.86 .821 3
REGULAR SEASON (VICIOUS SQUIRRELS)
01/20/2019 L 4-7 at Iowinds 1 58:00 0 1 0 0 29 22 7 7.00 .759 0
01/27/2019 L 0-7 Stampede 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/10/2019 W 3-1 Benders 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/17/2019 L 0-7 at Jesters 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
03/03/2019 L 0-5 at Stampede 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
03/31/2019 L 1-5 at Iowinds 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
05/05/2019 L 1-8 Stampede 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
Regular Season (Vicious Squirrels) Totals 7 58:00 0 1 0 0 29 22 7 7.00 .759 0
REGULAR SEASON (STAMPEDE)
02/17/2019 W 5-2 at Wolverines 1 0:00 0 0 0 0 22 20 2 0.00 .909 0
03/03/2019 W 5-0 Vicious Squirrels 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
03/10/2019 L 3-7 at Benders 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
03/17/2019 L 2-5 at Iowinds 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
05/05/2019 W 8-1 at Vicious Squirrels 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
Regular Season (Stampede) Totals 5 0:00 0 0 0 0 22 20 2 0.00 .909 0
REGULAR SEASON (WOLVERINES)
02/17/2019 L 2-5 Stampede 1 58:00 0 1 0 0 30 25 5 5.00 .833 0
02/24/2019 L 2-8 at Benders 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
03/03/2019 W 6-4 Iowinds 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
03/17/2019 L 1-8 Jesters 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
03/31/2019 L 2-5 Benders 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
04/28/2019 W 6-3 at Iowinds 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
Regular Season (Wolverines) Totals 6 58:00 0 1 0 0 30 25 5 5.00 .833 0
REGULAR SEASON (IOWINDS)
03/17/2019 W 5-2 Stampede 1 58:00 1 0 0 0 13 11 2 2.00 .846 0
03/24/2019 W 4-2 at Benders 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
03/31/2019 W 5-1 Vicious Squirrels 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
04/28/2019 L 3-6 Wolverines 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
Regular Season (Iowinds) Totals 4 58:00 1 0 0 0 13 11 2 2.00 .846 0
2018-19 Season Totals 46 1512:59 14 8 4 0 463 381 82 3.14 .823 3

Skater Stats

Timeline for 2018-19 Season

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON (JESTERS)
04/28/2019 W 3-1 Benders 1 0 1 1 3 0.0 0 0 0 0 0 0 0 1.00
Regular Season (Jesters) Totals 1 0 1 1 3 0.0 0 0 0 0 0 0 0 1.00
REGULAR SEASON (STAMPEDE)
05/05/2019 W 8-1 at Vicious Squirrels 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
Regular Season (Stampede) Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
2018-19 Season Totals 2 0 1 1 3 0.0 0 0 0 0 0 0 0 0.50