skip navigation

Dave Brown

00 · G

Craig Fraaken

00 · G

Cameron Clause

2 · F

Kaytlyn Mount

4 · F

Scott Sandberg

6 · F

Jack Miller

7 · D

Grant Kimm

9 · F

Ryan Gerhardy

10 · F

Quinn Merrill

13 · F

Shawn Roskilly

15 · D

Scott Van Dort

17 · D

Zach Christensen

19 · D

Matt Whipps

27 · D

Erik Dagenais

28 · F

Joshua Brott

33 · D

Aaron Inderlied

35 · G

J.T. Nutt

69 · F

Charlie Marriott

92 · F

Season
Game Log

Goalie Stats

Timeline for 2019-2020

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
10/06/2019 T 4-4 Hooligans 1 60:00 0 0 1 0 18 14 4 4.00 .778 0
10/13/2019 W 3-0 at Wolverines 1 56:00 1 0 0 0 12 12 0 0.00 1.000 1
10/20/2019 W 3-1 The Greys 1 58:00 1 0 0 0 19 18 1 1.00 .947 0
10/27/2019 L 2-3 at Benders 1 56:00 0 1 0 0 29 26 3 3.00 .897 0
11/10/2019 W 3-2 at Hooligans 1 56:00 1 0 0 0 27 25 2 2.00 .926 0
11/17/2019 W 4-3 Wolverines 1 56:00 1 0 0 0 34 31 3 3.00 .912 0
11/24/2019 W 4-1 at The Greys 1 56:00 1 0 0 0 10 9 1 1.00 .900 0
12/01/2019 L 0-8 Benders 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/08/2019 L 2-3 at Scorpions 1 56:00 0 1 0 0 16 13 3 3.00 .812 0
12/15/2019 W 4-0 Hooligans 1 56:00 1 0 0 0 23 23 0 0.00 1.000 1
01/05/2020 W 6-1 at Wolverines 1 56:00 1 0 0 0 18 17 1 1.00 .944 0
01/12/2020 T 2-2 The Greys 1 56:00 0 0 1 0 25 23 2 2.00 .920 0
01/19/2020 L 0-4 at Benders 1 56:00 0 1 0 0 21 18 3 3.00 .857 0
01/26/2020 W 5-4 Scorpions 1 56:00 1 0 0 0 24 20 4 4.00 .833 0
02/09/2020 W 5-2 at Hooligans 1 56:00 1 0 0 0 15 13 2 2.00 .867 0
02/23/2020 L 1-4 at The Greys 1 56:00 0 1 0 0 38 34 4 4.00 .895 0
03/01/2020 W 5-2 Benders 1 56:00 1 0 0 0 20 18 2 2.00 .900 0
03/08/2020 L 3-6 at Scorpions 1 56:00 0 1 0 0 32 27 5 5.00 .844 0
Regular Season Totals 18 958:00 10 5 2 0 381 341 40 2.51 .895 2
2019-2020 Totals 18 958:00 10 5 2 0 381 341 40 2.51 .895 2

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
01/05/2020 W 6-1 at Wolverines 1 0 1 1 0 0 0 1 0 0 0 1.00
Regular Season Totals 1 0 1 1 0 0 0 1 0 0 0 1.00
2019-2020 Totals 1 0 1 1 0 0 0 1 0 0 0 1.00