Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PN | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Brown, Chael | 51 | 6 | 9 | 15 | 0.3 | 0 | 10 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 97 | Cox, Charlie | 53 | 11 | 6 | 17 | 0.3 | 0 | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 88 | Snyder, Cora | 22 | 3 | 4 | 7 | 0.3 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 79 | Viets, Zane | 47 | 7 | 5 | 12 | 0.3 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Hoff, Easton | 49 | 54 | 21 | 75 | 1.5 | 0 | 11 | 22 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 89 | Phipps, Alexander | 52 | 0 | 3 | 3 | 0.1 | 0 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Davis, Myles | 53 | 9 | 7 | 16 | 0.3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 10 | Green, Henry | 51 | 0 | 4 | 4 | 0.1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Kline, Will | 53 | 12 | 9 | 21 | 0.4 | 0 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Sayer, Paxton | 53 | 8 | 8 | 16 | 0.3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Coleman, Atlas | 43 | 16 | 14 | 30 | 0.7 | 0 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Thies, Alexander | 51 | 1 | 4 | 5 | 0.1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Wilson, Simon | 27 | 1 | 4 | 5 | 0.2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | H, Hudson | 43 | 28 | 10 | 38 | 0.9 | 0 | 8 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 91 | Sherwood, Cael | 53 | 33 | 14 | 47 | 0.9 | 0 | 17 | 34 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | |
| 28 | Damon, Keith | 46 | 20 | 12 | 32 | 0.7 | 0 | 16 | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Snyder, Cora | 31 | 31 | 19 | 8 | 2 | 1 | 1 | 5 | 76 | 2.53 | 1800 | 0 | ||
| 20 | Wilson, Simon | 22 | 22 | 12 | 8 | 1 | 1 | 0 | 1 | 82 | 3.73 | 1320 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| SH% | Shooting % | Percentage of shots that score |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
| GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SOL | Shootout Losses | Times on the ice for a shootout loss |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |